Largest Companies by Market Cap
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
1,965 companies tracked across 57 countries · $603.641B combined on this page (50 per page · page 35 of 40)
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1701 | $12.287B | $87.23 | +1.90% | |
| 1702 | ![]() Kingdom Holding Company4280.SR·SAU | $12.287B | $3.32 | +0.73% |
| 1703 | ![]() Aeroports de Paris SAADP.PA·PAR | $12.284B | $124.15 | -0.82% |
| 1704 | $12.278B | $408.83 | -4.88% | |
| 1705 | ![]() Keyera Corp.KEY.TO·TOR | $12.276B | $41.83 | -2.19% |
| 1706 | ![]() Realtek Semiconductor Corp.2379.TW·TAI | $12.272B | $23.93 | +0.00% |
| 1707 | ![]() Canara BankCANBK.NS·NSI | $12.241B | $1.35 | +0.00% |
| 1708 | ![]() XPeng Inc.XPEV·NYQ | $12.220B | $12.78 | +3.61% |
| 1709 | ![]() Satellite Chemical Co.,Ltd.002648.SZ·SHZ | $12.220B | $3.63 | +0.00% |
| 1710 | ![]() Revvity, Inc.RVTY·NYQ | $12.216B | $109.51 | -0.87% |
| 1711 | $12.213B | $0.93 | +0.00% | |
| 1712 | ![]() Deutsche Lufthansa AGLHA.DE·GER | $12.209B | $10.16 | -0.80% |
| 1713 | ![]() Almarai Company2280.SR·SAU | $12.197B | $12.27 | +0.13% |
| 1714 | ![]() DraftKings Inc.DKNG·NMS | $12.186B | $24.56 | +6.75% |
| 1715 | $12.179B | $3.38 | +0.00% | |
| 1716 | $12.176B | $25.66 | +0.49% | |
| 1717 | $12.166B | $0.91 | +0.00% | |
| 1718 | $12.153B | $0.71 | +0.00% | |
| 1719 | $12.152B | $169.68 | +1.60% | |
| 1720 | ![]() GAIL (India) LimitedGAIL.NS·NSI | $12.148B | $1.85 | +0.00% |
| 1721 | $12.121B | $94.92 | +2.13% | |
| 1722 | ![]() J&T Global Express Limited1519.HK·HKG | $12.107B | $1.25 | +0.00% |
| 1723 | $12.100B | $29.63 | +7.12% | |
| 1724 | ![]() GMR Airports LimitedGMRAIRPORT.NS·NSI | $12.093B | $1.15 | +0.00% |
| 1725 | $12.083B | $3.07 | +0.00% | |
| 1726 | ![]() Cipla LimitedCIPLA.NS·NSI | $12.074B | $14.95 | +0.00% |
| 1727 | $12.066B | $91.42 | +8.59% | |
| 1728 | ![]() Toromont Industries Ltd.TIH.TO·TOR | $12.044B | $147.72 | -7.13% |
| 1729 | $12.041B | $23.32 | +4.08% | |
| 1730 | ![]() WHSP Holdings LimitedSOL.AX·ASX | $12.029B | $31.66 | +0.00% |
| 1731 | $12.025B | $19.13 | +0.00% | |
| 1732 | $12.011B | $144.56 | +0.56% | |
| 1733 | $12.006B | $100.07 | +0.86% | |
| 1734 | $12.003B | $56.72 | +0.30% | |
| 1735 | ![]() AB SKF (publ)SKF-B.ST·STO | $11.992B | $26.32 | -0.81% |
| 1736 | $11.972B | $228.95 | +2.41% | |
| 1737 | $11.959B | $225.18 | -6.87% | |
| 1738 | $11.942B | $145.31 | -3.40% | |
| 1739 | ![]() Olympus Corporation7733.T·JPX | $11.921B | $11.22 | +0.00% |
| 1740 | $11.914B | $6.08 | +2.10% | |
| 1741 | $11.911B | $597.82 | -4.51% | |
| 1742 | $11.900B | $58.49 | -0.10% | |
| 1743 | ![]() Embraer S.A.EMBJ·NYQ | $11.896B | $66.85 | +2.95% |
| 1744 | $11.882B | $73.41 | +2.46% | |
| 1745 | $11.882B | $8.95 | +0.00% | |
| 1746 | ![]() Indian BankINDIANB.NS·NSI | $11.873B | $8.81 | +0.00% |
| 1747 | $11.868B | $46.39 | +1.86% | |
| 1748 | ![]() Innolux Corporation3481.TW·TAI | $11.867B | $1.49 | +0.00% |
| 1749 | ![]() NEXON Co., Ltd.3659.T·JPX | $11.855B | $15.12 | +0.00% |
| 1750 | $11.841B | $0.54 | +0.00% |
The market is currently in a state of fear.
Source: Alternative.me · Updates daily