Largest Companies by Market Cap
1,965 companies tracked across 57 countries · $608.013B combined on this page (50 per page · page 35 of 40)
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1701 | $12.450B | $538.88 | +0.67% | |
| 1702 | ![]() Keyera Corp.KEY.TO·TOR | $12.435B | $42.38 | +3.83% |
| 1703 | $12.384B | $20.27 | +4.32% | |
| 1704 | ![]() CP ALL Public Company LimitedCPALL.BK·SET | $12.377B | $1.39 | -3.65% |
| 1705 | $12.375B | $140.01 | -4.05% | |
| 1706 | $12.355B | $53.59 | +1.18% | |
| 1707 | ![]() Tokyo Gas Co.,Ltd.9531.T·JPX | $12.351B | $37.60 | +0.76% |
| 1708 | $12.348B | $8.61 | -1.21% | |
| 1709 | ![]() Rexel S.A.RXL.PA·PAR | $12.341B | $41.97 | -2.33% |
| 1710 | $12.337B | $10.15 | -2.09% | |
| 1711 | ![]() Canara BankCANBK.NS·NSI | $12.326B | $1.36 | -2.61% |
| 1712 | $12.324B | $9.28 | +1.58% | |
| 1713 | ![]() Eiffage SAFGR.PA·PAR | $12.306B | $125.57 | -10.33% |
| 1714 | ![]() DraftKings Inc.DKNG·NMS | $12.302B | $24.78 | -2.21% |
| 1715 | $12.282B | $59.97 | -0.09% | |
| 1716 | $12.276B | $3.71 | -3.96% | |
| 1717 | $12.262B | $29.30 | -2.37% | |
| 1718 | $12.248B | $172.39 | +12.21% | |
| 1719 | ![]() LG ELECTRONICS INDIA LTDLGEINDIA.NS·NSI | $12.239B | $18.03 | +7.63% |
| 1720 | ![]() Tele2 AB (publ)TEL2-B.ST·STO | $12.220B | $17.55 | +5.37% |
| 1721 | ![]() Bolloré SEBOL.PA·PAR | $12.218B | $4.35 | +1.33% |
| 1722 | ![]() Zhejiang NHU Company Ltd.002001.SZ·SHZ | $12.204B | $3.97 | -12.07% |
| 1723 | $12.196B | $80.77 | -4.30% | |
| 1724 | $12.192B | $206.62 | -4.28% | |
| 1725 | ![]() Vår Energi ASAVAR.OL·OSL | $12.186B | $4.88 | -0.27% |
| 1726 | $12.184B | $89.47 | -4.66% | |
| 1727 | ![]() Cipla LimitedCIPLA.NS·NSI | $12.165B | $15.06 | -2.99% |
| 1728 | ![]() The Chiba Bank, Ltd.CHBAY·PNK | $12.150B | $87.88 | +6.75% |
| 1729 | $12.140B | $0.89 | -0.82% | |
| 1730 | $12.139B | $61.35 | +5.98% | |
| 1731 | ![]() J&T Global Express Limited1519.HK·HKG | $12.128B | $1.26 | -4.18% |
| 1732 | $12.115B | $209.60 | -4.97% | |
| 1733 | ![]() GoDaddy Inc.GDDY·NYQ | $12.100B | $95.54 | +5.29% |
| 1734 | ![]() Turkiye Garanti Bankasi A.S.GARAN.IS·IST | $12.082B | $2.88 | +4.86% |
| 1735 | ![]() The Swatch Group AGUHR.SW·EBS | $12.053B | $231.81 | -2.47% |
| 1736 | $12.050B | $10.74 | +14.50% | |
| 1737 | $12.025B | $48.40 | -10.87% | |
| 1738 | ![]() GAIL (India) LimitedGAIL.NS·NSI | $12.023B | $1.83 | -1.43% |
| 1739 | $12.021B | $144.97 | +0.43% | |
| 1740 | ![]() Lotus Bakeries NVLOTB.BR·BRU | $11.998B | $14,760.82 | +5.54% |
| 1741 | ![]() Akzo Nobel N.V.AKZA.AS·AMS | $11.990B | $69.95 | -3.12% |
| 1742 | ![]() Hong Leong Bank Berhad5819.KL·KLS | $11.986B | $5.85 | +5.20% |
| 1743 | ![]() Legal & General Group PlcLGEN.L·LSE | $11.973B | $2.20 | -3.86% |
| 1744 | $11.961B | $98.69 | -1.35% | |
| 1745 | ![]() The Tata Power Company LimitedTATAPOWER.NS·NSI | $11.927B | $3.73 | -7.12% |
| 1746 | ![]() Aditya Birla Capital LimitedABCAPITAL.NS·NSI | $11.902B | $4.35 | +1.22% |
| 1747 | $11.889B | $12.14 | -4.26% | |
| 1748 | $11.846B | $38.53 | +1.85% | |
| 1749 | ![]() Arab National Bank1080.SR·SAU | $11.825B | $5.96 | +2.29% |
| 1750 | ![]() SG Micro Corp300661.SZ·SHZ | $11.804B | $17.22 | +0.76% |

















































