Largest Companies by Market Cap
1,965 companies tracked across 57 countries · $579.576B combined on this page (50 per page · page 36 of 40)
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1751 | ![]() KT&G Corporation033780.KS·KSC | $11.801B | $113.68 | -1.63% |
| 1752 | $11.796B | $23.44 | -4.56% | |
| 1753 | $11.789B | $93.33 | -0.67% | |
| 1754 | ![]() Hero MotoCorp LimitedHEROMOTOCO.NS·NSI | $11.779B | $58.85 | -5.52% |
| 1755 | $11.772B | $0.68 | -2.32% | |
| 1756 | ![]() HKT Trust and HKT Limited6823.HK·HKG | $11.766B | $1.55 | -5.51% |
| 1757 | ![]() Realtek Semiconductor Corp.2379.TW·TAI | $11.757B | $22.92 | -4.70% |
| 1758 | ![]() Maplebear Inc.CART·NMS | $11.753B | $50.77 | +2.79% |
| 1759 | $11.731B | $0.90 | -4.00% | |
| 1760 | ![]() Bank of Chengdu Co., Ltd.601838.SS·SHH | $11.711B | $2.76 | +3.36% |
| 1761 | ![]() HDFC Asset Management Company LimitedHDFCAMC.NS·NSI | $11.709B | $27.31 | +3.65% |
| 1762 | ![]() Alpha Bank S.A.ALPHA.AT·ATH | $11.700B | $5.19 | -2.00% |
| 1763 | ![]() Toromont Industries Ltd.TIH.TO·TOR | $11.693B | $143.36 | -7.25% |
| 1764 | ![]() Skanska AB (publ)SKA-B.ST·STO | $11.687B | $28.22 | +2.31% |
| 1765 | ![]() Samsung Heavy Industries Co., Ltd.010140.KS·KSC | $11.685B | $13.68 | -3.45% |
| 1766 | $11.680B | $296.40 | -9.59% | |
| 1767 | ![]() AltaGas Ltd.ALA.TO·TOR | $11.677B | $37.42 | -0.26% |
| 1768 | ![]() Aier Eye Hospital Group Co., Ltd.300015.SZ·SHZ | $11.669B | $1.25 | -3.95% |
| 1769 | ![]() Goldwind Science&Technology Co., Ltd.002202.SZ·SHZ | $11.658B | $2.76 | -8.32% |
| 1770 | ![]() Koç Holding A.S.KCHOL.IS·IST | $11.655B | $4.60 | +5.63% |
| 1771 | $11.652B | $366.35 | -7.48% | |
| 1772 | $11.641B | $24.57 | -3.38% | |
| 1773 | $11.637B | $85.38 | +2.44% | |
| 1774 | ![]() Vedanta LimitedVEDL.NS·NSI | $11.636B | $2.98 | +2.22% |
| 1775 | ![]() PJSC TatneftTATN.ME·MCX | $11.631B | $5.20 | +0.00% |
| 1776 | $11.605B | $129.66 | -36.76% | |
| 1777 | ![]() Innolux Corporation3481.TW·TAI | $11.592B | $1.45 | -8.23% |
| 1778 | $11.561B | $40.76 | +1.70% | |
| 1779 | $11.549B | $0.52 | -1.66% | |
| 1780 | $11.544B | $5.76 | -17.12% | |
| 1781 | ![]() ROHM Co., Ltd.6963.T·JPX | $11.532B | $29.87 | +0.77% |
| 1782 | ![]() Puig Brands SAPUIG.MC·MCE | $11.522B | $20.46 | +5.90% |
| 1783 | $11.518B | $145.71 | -8.31% | |
| 1784 | ![]() Orient Securities Company Limited600958.SS·SHH | $11.500B | $1.35 | +0.33% |
| 1785 | ![]() Toray Industries, Inc.3402.T·JPX | $11.500B | $7.89 | -6.11% |
| 1786 | ![]() Getlink SEGET.PA·PAR | $11.499B | $21.20 | +0.49% |
| 1787 | $11.499B | $3.19 | +0.50% | |
| 1788 | ![]() DaVita Inc.DVA·NYQ | $11.487B | $180.05 | +0.96% |
| 1789 | ![]() WHSP Holdings LimitedSOL.AX·ASX | $11.474B | $30.20 | -5.51% |
| 1790 | ![]() Saputo Inc.SAP.TO·TOR | $11.463B | $28.88 | -2.80% |
| 1791 | ![]() United Spirits LimitedUNITDSPR.BO·BSE | $11.459B | $16.14 | -0.09% |
| 1792 | ![]() PLS Group LimitedPLS.AX·ASX | $11.457B | $3.55 | +5.53% |
| 1793 | Marico LimitedMARICO.NS·NSI | $11.457B | $8.84 | -1.55% |
| 1794 | ![]() JFrog Ltd.FROG·NMS | $11.442B | $92.80 | +7.78% |
| 1795 | ![]() Ooredoo Q.P.S.C.ORDS.QA·DOH | $11.440B | $3.57 | +1.01% |
| 1796 | ![]() Lynas Rare Earths LimitedLYC.AX·ASX | $11.392B | $11.32 | -3.07% |
| 1797 | ![]() Strabag SEXD4.F·FRA | $11.360B | $98.41 | +1.89% |
| 1798 | ![]() Samsung SDI Co., Ltd.006405.KS·KSC | $11.355B | $144.30 | +4.98% |
| 1799 | $11.352B | $14.23 | -5.86% | |
| 1800 | $11.351B | $72.38 | +0.32% |
















































