Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 11 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 501 | ![]() Nestlé India LimitedNESTLEIND.NS·NSI | $29.651B | $15.38 | -3.27% |
| 502 | ![]() LG Electronics Inc.066570.KS·KSC | $23.202B | $129.19 | -3.27% |
| 503 | $72.442B | $89.55 | -3.26% | |
| 504 | $47.635B | $5.20 | -3.24% | |
| 505 | $185.803B | $1,773.92 | -3.23% | |
| 506 | ![]() Daiichi Life Group, Inc.8750.T·JPX | $40.470B | $11.23 | -3.22% |
| 507 | $12.941B | $42.54 | -3.21% | |
| 508 | ![]() SBI Life Insurance Company LimitedSBILIFE.NS·NSI | $18.867B | $18.80 | -3.20% |
| 509 | ![]() Doosan Corporation000150.KS·KSC | $14.143B | $790.88 | -3.19% |
| 510 | ![]() BPER Banca SpABPE.MI·MIL | $33.497B | $16.06 | -3.17% |
| 511 | $17.791B | $25.29 | -3.15% | |
| 512 | ![]() CMOC Group Limited3993.HK·HKG | $47.830B | $2.24 | -3.15% |
| 513 | $61.900B | $50.67 | -3.14% | |
| 514 | ![]() Akzo Nobel N.V.AKZA.AS·AMS | $11.990B | $69.95 | -3.12% |
| 515 | $51.884B | $31.43 | -3.12% | |
| 516 | ![]() Heineken N.V.HEIA.AS·AMS | $45.526B | $82.05 | -3.12% |
| 517 | ![]() FirstRand LimitedFSR.JO·JNB | $32.604B | $5.83 | -3.10% |
| 518 | $13.687B | $148.18 | -3.09% | |
| 519 | ![]() Reliance Industries LimitedRELIANCE.NS·NSI | $184.001B | $13.60 | -3.08% |
| 520 | $52.326B | $90.78 | -3.07% | |
| 521 | ![]() Lynas Rare Earths LimitedLYC.AX·ASX | $11.392B | $11.32 | -3.07% |
| 522 | ![]() AtkinsRéalis Group Inc.ATRL.TO·TOR | $9.549B | $59.67 | -3.07% |
| 523 | $24.414B | $116.14 | -3.05% | |
| 524 | $82.288B | $45.21 | -3.04% | |
| 525 | $13.491B | $175.55 | -3.03% | |
| 526 | $20.425B | $345.91 | -2.99% | |
| 527 | $18.902B | $210.40 | -2.99% | |
| 528 | $17.503B | $30.15 | -2.99% | |
| 529 | $58.883B | $117.45 | -2.99% | |
| 530 | ![]() Tencent Holdings Limited0700.HK·HKG | $514.271B | $57.11 | -2.99% |
| 531 | ![]() ASML Holding N.V.ASML·NMS | $670.500B | $1,745.64 | -2.99% |
| 532 | ![]() Cipla LimitedCIPLA.NS·NSI | $12.165B | $15.06 | -2.99% |
| 533 | $13.489B | $0.39 | -2.99% | |
| 534 | ![]() Prada S.p.A.1913.HK·HKG | $13.367B | $5.22 | -2.98% |
| 535 | ![]() mBank S.A.MBK.WA·WSE | $15.425B | $362.72 | -2.98% |
| 536 | ![]() ITC LimitedITC.NS·NSI | $35.742B | $2.85 | -2.98% |
| 537 | $21.909B | $30.33 | -2.98% | |
| 538 | ![]() Lineage, Inc.LINE·NMS | $10.170B | $40.56 | -2.97% |
| 539 | $28.367B | $360.25 | -2.95% | |
| 540 | $39.360B | $13.90 | -2.93% | |
| 541 | ![]() Kongsberg Gruppen ASAKOG.OL·OSL | $28.213B | $32.07 | -2.93% |
| 542 | ![]() Shanghai Electric Group Co., Ltd.601727.SS·SHH | $15.197B | $0.98 | -2.92% |
| 543 | ![]() Great Wall Motor Company Limited601633.SS·SHH | $19.292B | $2.25 | -2.92% |
| 544 | ![]() Aluminum Corporation of China Limited601600.SS·SHH | $24.382B | $1.42 | -2.92% |
| 545 | $103.092B | $49.31 | -2.92% | |
| 546 | ![]() Popular, Inc.BPOP·NMS | $10.826B | $169.75 | -2.91% |
| 547 | $16.536B | $27.03 | -2.91% | |
| 548 | ![]() Haier Smart Home Co., Ltd.600690.SS·SHH | $29.170B | $3.11 | -2.90% |
| 549 | $13.603B | $49.87 | -2.88% | |
| 550 | $33.962B | $16.52 | -2.88% |

















































