Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 12 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 551 | ![]() Nippon Steel Corporation5401.T·JPX | $21.689B | $4.15 | -2.88% |
| 552 | ![]() Henkel AG & Co. KGaAHEN3.DE·GER | $34.583B | $85.42 | -2.87% |
| 553 | ![]() Zangge Mining Company Limited000408.SZ·SHZ | $18.215B | $11.61 | -2.86% |
| 554 | $192.760B | $342.94 | -2.86% | |
| 555 | ![]() Klépierre SALI.PA·PAR | $12.458B | $43.44 | -2.85% |
| 556 | $26.154B | $30.70 | -2.85% | |
| 557 | $10.887B | $143.34 | -2.85% | |
| 558 | ![]() Aeon Co., Ltd.8267.T·JPX | $23.169B | $8.37 | -2.83% |
| 559 | $13.383B | $203.88 | -2.83% | |
| 560 | $66.722B | $1,207.06 | -2.82% | |
| 561 | $12.567B | $342.44 | -2.81% | |
| 562 | ![]() Hyundai Motor Company005380.KS·KSC | $67.889B | $259.28 | -2.81% |
| 563 | ![]() Saputo Inc.SAP.TO·TOR | $11.463B | $28.88 | -2.80% |
| 564 | $13.381B | $49.45 | -2.79% | |
| 565 | ![]() Cummins India LimitedCUMMINSIND.NS·NSI | $15.256B | $55.04 | -2.79% |
| 566 | ![]() Deutsche Lufthansa AGLHA.DE·GER | $11.032B | $9.18 | -2.78% |
| 567 | $21.775B | $23.45 | -2.77% | |
| 568 | $435.159B | $62.23 | -2.77% | |
| 569 | ![]() BDO Unibank, Inc.BDOUY·PNK | $10.511B | $19.70 | -2.76% |
| 570 | $42.402B | $35.31 | -2.76% | |
| 571 | ![]() China Mobile Limited0941.HK·HKG | $219.314B | $10.13 | -2.75% |
| 572 | $29.867B | $807.12 | -2.75% | |
| 573 | ![]() Huaneng Power International, Inc.600011.SS·SHH | $15.746B | $1.00 | -2.73% |
| 574 | ![]() QNB Bank A.S.QNBTR.IS·IST | $22.498B | $4.09 | -2.71% |
| 575 | $154.439B | $78.43 | -2.70% | |
| 576 | $171.167B | $143.20 | -2.70% | |
| 577 | ![]() Aeroports de Paris SAADP.PA·PAR | $12.610B | $127.45 | -2.70% |
| 578 | $28.020B | $1,398.46 | -2.69% | |
| 579 | ![]() ABB India LimitedABB.NS·NSI | $16.831B | $79.43 | -2.69% |
| 580 | ![]() Fortinet, Inc.FTNT·NMS | $115.589B | $157.54 | -2.69% |
| 581 | $14.892B | $3.64 | -2.67% | |
| 582 | $21.782B | $6.03 | -2.66% | |
| 583 | $14.384B | $1.99 | -2.66% | |
| 584 | $82.818B | $24.65 | -2.66% | |
| 585 | ![]() Foxconn Industrial Internet Co., Ltd.601138.SS·SHH | $186.642B | $9.41 | -2.65% |
| 586 | $23.573B | $22.09 | -2.64% | |
| 587 | $188.891B | $266.93 | -2.63% | |
| 588 | ![]() Sanan Optoelectronics Co.,Ltd600703.SS·SHH | $9.780B | $1.96 | -2.63% |
| 589 | ![]() Tech Mahindra LimitedTECHM.NS·NSI | $14.890B | $16.81 | -2.62% |
| 590 | ![]() Grupo Bimbo, S.A.B. de C.V.BIMBOA.MX·MEX | $14.721B | $3.43 | -2.61% |
| 591 | ![]() Canara BankCANBK.NS·NSI | $12.326B | $1.36 | -2.61% |
| 592 | $81.313B | $285.51 | -2.61% | |
| 593 | $15.152B | $75.05 | -2.60% | |
| 594 | ![]() Symbotic Inc.SYM·NGM | $24.584B | $40.61 | -2.59% |
| 595 | $15.111B | $2.05 | -2.59% | |
| 596 | $14.501B | $32.53 | -2.58% | |
| 597 | $16.537B | $114.46 | -2.57% | |
| 598 | ![]() CoreWeave, Inc.CRWV·NMS | $48.541B | $88.01 | -2.56% |
| 599 | ![]() Barclays PLCBCS·NYQ | $91.129B | $27.13 | -2.55% |
| 600 | ![]() JSW Energy LimitedJSWENERGY.NS·NSI | $10.534B | $5.75 | -2.54% |

















































