Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 15 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 701 | $33.942B | $176.69 | -1.85% | |
| 702 | ![]() Volkswagen AGVOW3.DE·GER | $41.851B | $83.49 | -1.85% |
| 703 | $10.179B | $12.22 | -1.85% | |
| 704 | ![]() Samvardhana Motherson International LimitedMOTHERSON.NS·NSI | $18.539B | $1.76 | -1.84% |
| 705 | ![]() Air China Limited601111.SS·SHH | $17.747B | $0.87 | -1.84% |
| 706 | ![]() InterGlobe Aviation LimitedINDIGO.NS·NSI | $21.277B | $55.03 | -1.83% |
| 707 | ![]() Cencora, Inc.COR·NYQ | $62.551B | $327.79 | -1.82% |
| 708 | $27.564B | $204.66 | -1.82% | |
| 709 | ![]() Standard Chartered PLCSTAN.L·LSE | $36.188B | $16.45 | -1.81% |
| 710 | $24.769B | $130.03 | -1.80% | |
| 711 | ![]() Fuji Electric Co., Ltd.6504.T·JPX | $12.849B | $88.01 | -1.79% |
| 712 | $6.102B | $2.95 | -1.79% | |
| 713 | $175.681B | $84.22 | -1.77% | |
| 714 | ![]() Sumitomo Corporation8053.T·JPX | $51.291B | $10.82 | -1.77% |
| 715 | $48.217B | $2.80 | -1.75% | |
| 716 | $58.849B | $66.91 | -1.75% | |
| 717 | $32.850B | $283.62 | -1.75% | |
| 718 | $11.039B | $95.24 | -1.72% | |
| 719 | $12.623B | $378.14 | -1.72% | |
| 720 | ![]() Suncorp Group LimitedSUN.AX·ASX | $13.790B | $13.01 | -1.72% |
| 721 | $43.535B | $22.90 | -1.72% | |
| 722 | ![]() Brambles LimitedBXB.AX·ASX | $18.010B | $13.49 | -1.71% |
| 723 | ![]() 3M CompanyMMM·NYQ | $92.830B | $180.00 | -1.71% |
| 724 | $46.369B | $104.20 | -1.71% | |
| 725 | $41.483B | $120.24 | -1.70% | |
| 726 | $22.356B | $96.57 | -1.70% | |
| 727 | $16.415B | $250.25 | -1.70% | |
| 728 | ![]() PT DCI Indonesia TbkDCII.JK·JKT | $27.119B | $11.38 | -1.69% |
| 729 | $31.801B | $144.09 | -1.68% | |
| 730 | $11.549B | $0.52 | -1.66% | |
| 731 | $13.521B | $132.54 | -1.66% | |
| 732 | ![]() BAWAG Group AG0B2.F·FRA | $15.575B | $202.28 | -1.66% |
| 733 | ![]() KT&G Corporation033780.KS·KSC | $11.801B | $113.68 | -1.63% |
| 734 | ![]() Shenzhen Inovance Technology Co.,Ltd300124.SZ·SHZ | $24.772B | $9.15 | -1.63% |
| 735 | $224.038B | $133.56 | -1.63% | |
| 736 | $22.765B | $115.21 | -1.62% | |
| 737 | $15.369B | $4.56 | -1.62% | |
| 738 | ![]() Telefónica, S.A.TEF.MC·MCE | $23.051B | $4.10 | -1.61% |
| 739 | ![]() Advantech Co., Ltd.2395.TW·TAI | $18.421B | $21.20 | -1.60% |
| 740 | $197.304B | $119.43 | -1.60% | |
| 741 | ![]() Qorvo, Inc.QRVO·NMS | $8.393B | $95.14 | -1.60% |
| 742 | ![]() Power Grid Corporation of India LimitedPOWERGRID.NS·NSI | $26.127B | $2.81 | -1.60% |
| 743 | ![]() Shengyi Technology Co.,Ltd.600183.SS·SHH | $50.432B | $20.76 | -1.58% |
| 744 | $74.464B | $18.75 | -1.57% | |
| 745 | $89.639B | $47.18 | -1.57% | |
| 746 | $15.691B | $59.52 | -1.57% | |
| 747 | $36.898B | $74.03 | -1.57% | |
| 748 | $26.960B | $0.65 | -1.56% | |
| 749 | ![]() ABN AMRO Bank N.V.ABN.AS·AMS | $38.213B | $46.89 | -1.55% |
| 750 | Marico LimitedMARICO.NS·NSI | $11.457B | $8.84 | -1.55% |
















































