Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 16 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 751 | ![]() China Jushi Co., Ltd.600176.SS·SHH | $25.140B | $6.28 | -1.55% |
| 752 | ![]() Bureau Veritas SABVI.PA·PAR | $13.894B | $31.29 | -1.54% |
| 753 | ![]() Unisplendour Corporation Limited000938.SZ·SHZ | $15.346B | $5.37 | -1.54% |
| 754 | $947.643B | $356.50 | -1.53% | |
| 755 | $109.452B | $42.50 | -1.53% | |
| 756 | ![]() SCREEN Holdings Co., Ltd.7735.T·JPX | $15.829B | $83.71 | -1.53% |
| 757 | ![]() Emirates NBD Bank PJSCEMIRATESNBD.AE·DFM | $53.315B | $8.44 | -1.52% |
| 758 | $10.667B | $141.46 | -1.52% | |
| 759 | ![]() Shopify Inc.SHOP·NMS | $195.025B | $150.29 | -1.52% |
| 760 | $11.119B | $43.46 | -1.52% | |
| 761 | ![]() Siemens Healthineers AGSHL.DE·GER | $49.433B | $44.17 | -1.50% |
| 762 | $12.569B | $77.57 | -1.50% | |
| 763 | $25.436B | $114.42 | -1.50% | |
| 764 | $34.744B | $51.95 | -1.49% | |
| 765 | $14.209B | $0.88 | -1.49% | |
| 766 | ![]() L'Air Liquide S.A.AI.PA·PAR | $121.886B | $191.50 | -1.49% |
| 767 | ![]() Terumo Corporation4543.T·JPX | $23.356B | $15.83 | -1.48% |
| 768 | $3.686T | $496.37 | -1.48% | |
| 769 | $26.079B | $39.59 | -1.47% | |
| 770 | $287.952B | $207.21 | -1.45% | |
| 771 | ![]() Fortescue LtdFMG.AX·ASX | $37.611B | $12.22 | -1.45% |
| 772 | $17.477B | $8.20 | -1.44% | |
| 773 | ![]() PT Astra International TbkASII.JK·JKT | $10.680B | $0.27 | -1.44% |
| 774 | $48.960B | $2,999.00 | -1.43% | |
| 775 | ![]() China Minsheng Banking Corp., Ltd.600016.SS·SHH | $22.182B | $0.51 | -1.43% |
| 776 | ![]() XPeng Inc.XPEV·NYQ | $11.202B | $11.71 | -1.43% |
| 777 | ![]() GAIL (India) LimitedGAIL.NS·NSI | $12.023B | $1.83 | -1.43% |
| 778 | ![]() Amundi S.A.AMUN.PA·PAR | $21.505B | $106.78 | -1.42% |
| 779 | ![]() Watsco, Inc.WSO·NYQ | $12.969B | $314.39 | -1.42% |
| 780 | ![]() CK Hutchison Holdings Limited0001.HK·HKG | $34.314B | $8.96 | -1.40% |
| 781 | $20.477B | $1.17 | -1.40% | |
| 782 | $22.495B | $1,815.57 | -1.38% | |
| 783 | ![]() Sanlam LimitedSLM.JO·JNB | $10.828B | $5.18 | -1.37% |
| 784 | $227.005B | $336.15 | -1.37% | |
| 785 | $130.060B | $125.80 | -1.36% | |
| 786 | ![]() Bharti Airtel LimitedBHARTIARTL.NS·NSI | $124.264B | $19.92 | -1.35% |
| 787 | $11.961B | $98.69 | -1.35% | |
| 788 | $71.844B | $43.23 | -1.35% | |
| 789 | $30.762B | $38.85 | -1.35% | |
| 790 | ![]() Diageo plcDEO·NYQ | $52.071B | $93.67 | -1.34% |
| 791 | ![]() Pro Medicus LimitedPME.AX·ASX | $12.923B | $123.70 | -1.34% |
| 792 | ![]() HGTECH Company Limited000988.SZ·SHZ | $15.535B | $15.45 | -1.34% |
| 793 | $15.663B | $0.55 | -1.33% | |
| 794 | ![]() T&D Holdings, Inc.8795.T·JPX | $14.286B | $29.98 | -1.32% |
| 795 | ![]() Medline Inc.MDLN·NMS | $46.525B | $34.58 | -1.31% |
| 796 | ![]() George Weston LimitedWN.TO·TOR | $25.979B | $69.42 | -1.30% |
| 797 | ![]() Acciona, S.A.ANA.MC·MCE | $12.907B | $242.60 | -1.30% |
| 798 | $53.045B | $55.38 | -1.30% | |
| 799 | ![]() Sun Pharmaceutical Industries LimitedSUNPHARMA.NS·NSI | $48.681B | $20.29 | -1.29% |
| 800 | ![]() Fortis Inc.FTS·NYQ | $28.278B | $55.35 | -1.28% |

















































