Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 17 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 801 | ![]() Emera IncorporatedEMA.TO·TOR | $15.219B | $49.55 | -1.28% |
| 802 | ![]() Grasim Industries LimitedGRASIM.NS·NSI | $23.433B | $34.55 | -1.27% |
| 803 | ![]() Fresenius SE & Co. KGaAFRE.DE·GER | $29.586B | $52.53 | -1.26% |
| 804 | $18.266B | $1.24 | -1.25% | |
| 805 | ![]() SAIC Motor Corporation Limited600104.SS·SHH | $17.337B | $1.51 | -1.25% |
| 806 | ![]() Swiss Prime Site AGSPSN.SW·EBS | $12.568B | $156.64 | -1.25% |
| 807 | $65.485B | $62.86 | -1.23% | |
| 808 | $17.230B | $22.86 | -1.21% | |
| 809 | $12.348B | $8.61 | -1.21% | |
| 810 | $15.434B | $151.98 | -1.20% | |
| 811 | $40.669B | $64.79 | -1.19% | |
| 812 | ![]() Samsara Inc.IOT·NYQ | $23.215B | $39.84 | -1.19% |
| 813 | ![]() TDK Corporation6762.T·JPX | $36.123B | $19.03 | -1.19% |
| 814 | $77.413B | $371.15 | -1.19% | |
| 815 | $37.984B | $236.75 | -1.19% | |
| 816 | $39.894B | $83.27 | -1.17% | |
| 817 | ![]() LG Innotek Co., Ltd.011070.KS·KSC | $9.204B | $388.93 | -1.16% |
| 818 | ![]() Obayashi Corporation1802.T·JPX | $12.725B | $18.51 | -1.12% |
| 819 | $42.000B | $4.62 | -1.12% | |
| 820 | ![]() Delta Electronics, Inc.2308.TW·TAI | $144.380B | $55.58 | -1.12% |
| 821 | ![]() Mizrahi Tefahot Bank Ltd.MZTF.TA·TLV | $19.710B | $75.67 | -1.11% |
| 822 | $82.420B | $217.11 | -1.10% | |
| 823 | $44.491B | $1.34 | -1.09% | |
| 824 | ![]() Zydus Lifesciences LimitedZYDUSLIFE.NS·NSI | $12.579B | $12.61 | -1.08% |
| 825 | ![]() Emaar Properties PJSCEMAAR.AE·DFM | $26.472B | $2.99 | -1.08% |
| 826 | ![]() East Money Information Co.,Ltd.300059.SZ·SHZ | $45.721B | $2.89 | -1.06% |
| 827 | ![]() Sandoz Group AGSDZ.SW·EBS | $37.993B | $87.81 | -1.06% |
| 828 | $95.038B | $121.89 | -1.06% | |
| 829 | $24.009B | $112.55 | -1.05% | |
| 830 | $24.784B | $5.13 | -1.05% | |
| 831 | ![]() Hua Xia Bank Co., Limited600015.SS·SHH | $15.517B | $0.98 | -1.05% |
| 832 | ![]() Great-West Lifeco Inc.GWO.TO·TOR | $56.920B | $63.58 | -1.04% |
| 833 | $2.166T | $417.69 | -1.04% | |
| 834 | $50.029B | $43.29 | -1.03% | |
| 835 | ![]() KGHM Polska Miedz S.A.KGH.WA·WSE | $19.161B | $95.80 | -1.03% |
| 836 | ![]() Informa plcINF.L·LSE | $8.440B | $6.76 | -1.02% |
| 837 | $41.745B | $149.25 | -1.02% | |
| 838 | $17.316B | $234.89 | -1.02% | |
| 839 | ![]() Bharat Forge LimitedBHARATFORG.NS·NSI | $10.393B | $21.74 | -1.01% |
| 840 | $650.463B | $158.19 | -1.01% | |
| 841 | $16.985B | $19.89 | -1.00% | |
| 842 | ![]() Falabella S.A.FALABELLA.SN·SGO | $17.323B | $6.90 | -1.00% |
| 843 | $12.725B | $323.05 | -0.99% | |
| 844 | $38.756B | $307.32 | -0.99% | |
| 845 | $87.477B | $6.04 | -0.98% | |
| 846 | ![]() Nestlé S.A.NESN.SW·EBS | $249.847B | $97.13 | -0.98% |
| 847 | $21.919B | $41.39 | -0.98% | |
| 848 | $17.017B | $98.06 | -0.97% | |
| 849 | $15.369B | $52.50 | -0.96% | |
| 850 | $17.055B | $6,368.12 | -0.96% |

















































