Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 2 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 51 | ![]() BlueScope Steel LimitedBSL.AX·ASX | $9.269B | $21.16 | -11.21% |
| 52 | $38.203B | $20.90 | -11.19% | |
| 53 | ![]() Straumann Holding AGSTMN.SW·EBS | $18.232B | $114.34 | -11.09% |
| 54 | ![]() Wesfarmers LimitedWES.AX·ASX | $62.256B | $54.84 | -11.04% |
| 55 | $12.025B | $48.40 | -10.87% | |
| 56 | $40.430B | $90.52 | -10.86% | |
| 57 | $20.672B | $201.27 | -10.78% | |
| 58 | ![]() Twilio Inc.TWLO·NYQ | $35.086B | $228.46 | -10.74% |
| 59 | ![]() FormFactor, Inc.FORM·NMS | $8.445B | $108.10 | -10.71% |
| 60 | $19.896B | $40.67 | -10.65% | |
| 61 | ![]() Okta, Inc.OKTA·NMS | $23.363B | $134.42 | -10.58% |
| 62 | $14.304B | $28.51 | -10.57% | |
| 63 | $33.811B | $235.90 | -10.54% | |
| 64 | $17.883B | $596.97 | -10.51% | |
| 65 | $7.833B | $30.20 | -10.47% | |
| 66 | $22.106B | $0.72 | -10.43% | |
| 67 | ![]() Coherent Corp.COHR·NYQ | $57.647B | $294.37 | -10.41% |
| 68 | ![]() Infineon Technologies AGIFX.DE·GER | $85.933B | $66.13 | -10.40% |
| 69 | ![]() Fanuc Corporation6954.T·JPX | $34.761B | $37.25 | -10.37% |
| 70 | ![]() Eiffage SAFGR.PA·PAR | $12.306B | $125.57 | -10.33% |
| 71 | $178.790B | $106.94 | -10.28% | |
| 72 | $25.059B | $45.67 | -10.13% | |
| 73 | $16.095B | $102.47 | -10.08% | |
| 74 | ![]() Luzhou Laojiao Co.,Ltd000568.SZ·SHZ | $17.761B | $12.07 | -10.06% |
| 75 | $23.971B | $483.70 | -10.02% | |
| 76 | $38.854B | $28.77 | -9.87% | |
| 77 | $14.546B | $14.02 | -9.84% | |
| 78 | $44.300B | $49.66 | -9.77% | |
| 79 | $14.033B | $153.16 | -9.75% | |
| 80 | $28.506B | $73.22 | -9.73% | |
| 81 | ![]() Intel CorporationINTC·NMS | $466.446B | $88.24 | -9.69% |
| 82 | $11.680B | $296.40 | -9.59% | |
| 83 | $54.500B | $59.37 | -9.57% | |
| 84 | ![]() Seres Group Co.,Ltd601127.SS·SHH | $12.962B | $7.44 | -9.51% |
| 85 | $7.639B | $26.87 | -9.50% | |
| 86 | $9.162B | $13.84 | -9.48% | |
| 87 | ![]() Hyundai Mobis Co.,Ltd012330.KS·KSC | $26.231B | $294.14 | -9.43% |
| 88 | $72.959B | $119.12 | -9.42% | |
| 89 | ![]() MINEBEA MITSUMI Inc.6479.T·JPX | $8.447B | $21.03 | -9.38% |
| 90 | ![]() Chroma ATE Inc.2360.TW·TAI | $26.471B | $62.49 | -9.34% |
| 91 | ![]() SMC Corporation6273.T·JPX | $27.524B | $439.25 | -9.32% |
| 92 | $5.076B | $38.42 | -9.18% | |
| 93 | $20.823B | $272.66 | -9.09% | |
| 94 | $37.270B | $114.83 | -9.09% | |
| 95 | $24.961B | $472.46 | -9.08% | |
| 96 | $167.630B | $212.09 | -9.07% | |
| 97 | $9.610B | $28.51 | -9.03% | |
| 98 | $17.369B | $1.24 | -8.91% | |
| 99 | $21.588B | $362.32 | -8.90% | |
| 100 | ![]() MasTec, Inc.MTZ·NYQ | $19.974B | $248.73 | -8.77% |

















































