Rankings · Updated daily
Biggest Stock Losers Today
1,029 companies trading lower, ranked by percentage decline since the previous close. Page 3 of 21.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 101 | $25.606B | $332.35 | -8.76% | |
| 102 | $17.841B | $291.88 | -8.73% | |
| 103 | $380.736B | $479.76 | -8.72% | |
| 104 | $26.402B | $126.20 | -8.71% | |
| 105 | $162.911B | $419.44 | -8.68% | |
| 106 | ![]() Cummins Inc.CMI·NYQ | $79.589B | $578.14 | -8.66% |
| 107 | $41.307B | $111.82 | -8.65% | |
| 108 | $13.607B | $393.72 | -8.61% | |
| 109 | $40.210B | $74.05 | -8.60% | |
| 110 | $42.565B | $226.49 | -8.56% | |
| 111 | $34.991B | $285.36 | -8.53% | |
| 112 | ![]() BNP Paribas SABNP.PA·PAR | $127.550B | $116.38 | -8.44% |
| 113 | ![]() Telstra Group LimitedTLS.AX·ASX | $35.209B | $3.16 | -8.40% |
| 114 | $15.004B | $28.53 | -8.37% | |
| 115 | ![]() Fast Retailing Co., Ltd.9983.T·JPX | $135.771B | $442.47 | -8.34% |
| 116 | ![]() Goldwind Science&Technology Co., Ltd.002202.SZ·SHZ | $11.658B | $2.76 | -8.32% |
| 117 | $11.518B | $145.71 | -8.31% | |
| 118 | ![]() KLA CorporationKLAC·NMS | $240.183B | $183.83 | -8.30% |
| 119 | $13.664B | $107.05 | -8.24% | |
| 120 | ![]() Innolux Corporation3481.TW·TAI | $11.592B | $1.45 | -8.23% |
| 121 | $15.138B | $3.58 | -8.19% | |
| 122 | $18.083B | $31.08 | -8.18% | |
| 123 | $54.635B | $83.08 | -8.11% | |
| 124 | ![]() Pernod Ricard SARI.PA·PAR | $18.012B | $71.53 | -8.08% |
| 125 | $48.967B | $262.96 | -8.06% | |
| 126 | $13.122B | $49.72 | -8.06% | |
| 127 | $9.180B | $9.55 | -8.06% | |
| 128 | $92.721B | $616.73 | -8.03% | |
| 129 | $31.444B | $15.57 | -7.99% | |
| 130 | ![]() Scentre GroupSCG.AX·ASX | $12.868B | $2.46 | -7.99% |
| 131 | $11.305B | $159.14 | -7.99% | |
| 132 | $6.986B | $191.75 | -7.98% | |
| 133 | ![]() Xylem Inc.XYL·NYQ | $26.482B | $113.42 | -7.92% |
| 134 | $16.202B | $21.32 | -7.90% | |
| 135 | ![]() Walmart Inc.WMT·NMS | $830.346B | $104.34 | -7.88% |
| 136 | $27.516B | $1.98 | -7.87% | |
| 137 | ![]() IonQ, Inc.IONQ·NYQ | $16.218B | $40.03 | -7.85% |
| 138 | ![]() Yageo Corporation2327.TW·TAI | $35.800B | $17.43 | -7.81% |
| 139 | $8.954B | $56.37 | -7.76% | |
| 140 | ![]() Littelfuse, Inc.LFUS·NMS | $10.635B | $418.72 | -7.74% |
| 141 | ![]() Datadog, Inc.DDOG·NMS | $81.751B | $227.67 | -7.74% |
| 142 | $35.049B | $25.59 | -7.72% | |
| 143 | $18.375B | $271.75 | -7.69% | |
| 144 | $132.713B | $370.42 | -7.68% | |
| 145 | $48.421B | $58.74 | -7.67% | |
| 146 | $19.971B | $391.16 | -7.64% | |
| 147 | $13.561B | $1.79 | -7.53% | |
| 148 | ![]() MongoDB, Inc.MDB·NGM | $32.664B | $406.11 | -7.53% |
| 149 | $70.405B | $27.71 | -7.53% | |
| 150 | $65.831B | $1,057.66 | -7.51% |

















































