Largest Companies by Market Cap
1,965 companies ranked by market capitalization. Page 26 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1251 | $18.242B | $35.01 | -0.79% | |
| 1252 | ![]() Straumann Holding AGSTMN.SW·EBS | $18.232B | $114.34 | -11.09% |
| 1253 | ![]() Korea Zinc Company, Ltd.010130.KS·KSC | $18.228B | $893.81 | +12.92% |
| 1254 | ![]() Konami Group Corporation9766.T·JPX | $18.223B | $134.43 | +0.35% |
| 1255 | ![]() Zangge Mining Company Limited000408.SZ·SHZ | $18.215B | $11.61 | -2.86% |
| 1256 | $18.201B | $2.92 | -4.31% | |
| 1257 | $18.197B | $60.25 | -2.32% | |
| 1258 | ![]() Norsk Hydro ASANHY.OL·OSL | $18.169B | $9.24 | -1.97% |
| 1259 | $18.137B | $69.93 | -0.32% | |
| 1260 | ![]() Swire Properties Limited1972.HK·HKG | $18.122B | $3.15 | +2.49% |
| 1261 | ![]() WSP Global Inc.WSP.TO·TOR | $18.120B | $134.40 | -4.14% |
| 1262 | ![]() Wipro LimitedWIT·NYQ | $18.104B | $1.83 | -7.11% |
| 1263 | $18.084B | $25.63 | +10.71% | |
| 1264 | $18.083B | $31.08 | -8.18% | |
| 1265 | $18.071B | $29.17 | +2.30% | |
| 1266 | ![]() Santos LimitedSTO.AX·ASX | $18.066B | $5.56 | +0.37% |
| 1267 | $18.029B | $3.72 | +6.80% | |
| 1268 | ![]() Pernod Ricard SARI.PA·PAR | $18.012B | $71.53 | -8.08% |
| 1269 | ![]() Brambles LimitedBXB.AX·ASX | $18.010B | $13.49 | -1.71% |
| 1270 | $17.997B | $0.25 | +1.83% | |
| 1271 | $17.949B | $16.11 | +9.82% | |
| 1272 | ![]() Bank of Hangzhou Co., Ltd.600926.SS·SHH | $17.936B | $2.47 | +5.46% |
| 1273 | ![]() Lundin Gold Inc.LUG.TO·TOR | $17.936B | $74.17 | +13.82% |
| 1274 | $17.928B | $39.86 | -0.22% | |
| 1275 | ![]() Wistron Corporation3231.TW·TAI | $17.925B | $5.64 | -7.24% |
| 1276 | $17.883B | $596.97 | -10.51% | |
| 1277 | ![]() Hanwha Ocean Co., Ltd.042660.KS·KSC | $17.883B | $58.37 | -0.55% |
| 1278 | ![]() Pidilite Industries LimitedPIDILITIND.NS·NSI | $17.875B | $17.56 | -2.44% |
| 1279 | $17.870B | $130.43 | -1.96% | |
| 1280 | $17.870B | $68.92 | +0.50% | |
| 1281 | $17.852B | $127.34 | +21.09% | |
| 1282 | ![]() Ovintiv Inc.OVV·NYQ | $17.846B | $64.52 | +1.69% |
| 1283 | $17.841B | $291.88 | -8.73% | |
| 1284 | ![]() IHI Corporation7013.T·JPX | $17.835B | $16.82 | -6.09% |
| 1285 | ![]() China Steel Corporation2002A.TW·TAI | $17.829B | $1.17 | -0.67% |
| 1286 | $17.814B | $41.22 | -3.89% | |
| 1287 | $17.791B | $25.29 | -3.15% | |
| 1288 | $17.788B | $35.01 | +4.95% | |
| 1289 | ![]() Koninklijke KPN N.V.KPN.AS·AMS | $17.780B | $4.64 | +1.78% |
| 1290 | $17.779B | $67.74 | +0.83% | |
| 1291 | $17.763B | $386.08 | +6.25% | |
| 1292 | ![]() Luzhou Laojiao Co.,Ltd000568.SZ·SHZ | $17.761B | $12.07 | -10.06% |
| 1293 | $17.761B | $0.76 | +1.17% | |
| 1294 | $17.756B | $29.89 | +0.34% | |
| 1295 | ![]() EVE Energy Co., Ltd.300014.SZ·SHZ | $17.755B | $8.17 | -1.88% |
| 1296 | ![]() DLF LimitedDLF.NS·NSI | $17.748B | $7.17 | +3.13% |
| 1297 | ![]() Air China Limited601111.SS·SHH | $17.747B | $0.87 | -1.84% |
| 1298 | $17.742B | $29.64 | +2.17% | |
| 1299 | $17.734B | $151.52 | +2.64% | |
| 1300 | $17.730B | $151.73 | +4.57% |

















































