Rankings · Updated daily
Largest Companies by Revenue
1,987 companies ranked by annual revenue, converted to US dollars. Page 21 of 40.
| # | Company | Revenue | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1001 | ![]() FirstRand LimitedFSR.JO·JNB | $9.050B | $32.604B | $5.83 | -3.10% |
| 1002 | $9.042B | $26.354B | $35.02 | -0.74% | |
| 1003 | ![]() Xylem Inc.XYL·NYQ | $9.035B | $26.482B | $113.42 | -7.92% |
| 1004 | $9.028B | $43.503B | $5.81 | +1.04% | |
| 1005 | ![]() DNB Bank ASADNB.OL·OSL | $9.016B | $45.283B | $31.74 | +3.08% |
| 1006 | ![]() InterGlobe Aviation LimitedINDIGO.NS·NSI | $9.010B | $21.277B | $55.03 | -1.83% |
| 1007 | $9.009B | $12.384B | $20.27 | +4.32% | |
| 1008 | $9.006B | $255.083B | $202.25 | +2.22% | |
| 1009 | $8.989B | $21.979B | $246.68 | -4.18% | |
| 1010 | ![]() AltaGas Ltd.ALA.TO·TOR | $8.951B | $11.677B | $37.42 | -0.26% |
| 1011 | $8.942B | $36.757B | $0.74 | -2.53% | |
| 1012 | $8.920B | $14.431B | $41.19 | +1.40% | |
| 1013 | ![]() Ovintiv Inc.OVV·NYQ | $8.908B | $17.846B | $64.52 | +1.69% |
| 1014 | ![]() Knorr-Bremse AGKBX.DE·GER | $8.903B | $19.608B | $121.64 | +5.01% |
| 1015 | $8.855B | $13.818B | $182.33 | +1.45% | |
| 1016 | $8.831B | $66.722B | $1,207.06 | -2.82% | |
| 1017 | $8.821B | $49.970B | $55.10 | -4.34% | |
| 1018 | $8.817B | $48.838B | $256.15 | +0.31% | |
| 1019 | ![]() Turkiye Garanti Bankasi A.S.GARAN.IS·IST | $8.816B | $12.082B | $2.88 | +4.86% |
| 1020 | $8.799B | $29.830B | $107.75 | -0.06% | |
| 1021 | $8.790B | $138.611B | $142.59 | +2.22% | |
| 1022 | $8.771B | $17.788B | $35.01 | +4.95% | |
| 1023 | $8.770B | $12.941B | $42.54 | -3.21% | |
| 1024 | $8.752B | $8.338B | $72.93 | -2.46% | |
| 1025 | $8.751B | $42.603B | $47.82 | +18.75% | |
| 1026 | $8.723B | $100.896B | $106.29 | +0.00% | |
| 1027 | ![]() Danske Bank A/SDANS.VI·VIE | $8.661B | $45.736B | $56.69 | +0.18% |
| 1028 | $8.659B | $17.439B | $71.86 | +1.86% | |
| 1029 | ![]() Industrias Peñoles, S.A.B. de C.V.PE&OLES.MX·MEX | $8.647B | $20.985B | $52.80 | +4.90% |
| 1030 | ![]() Samsung SDI Co., Ltd.006405.KS·KSC | $8.643B | $11.355B | $144.30 | +4.98% |
| 1031 | ![]() Antofagasta plcANTO.L·LSE | $8.620B | $29.894B | $30.32 | -1.89% |
| 1032 | $8.603B | $10.592B | $44.72 | -4.57% | |
| 1033 | ![]() CPFL Energia S.A.CPFE3.SA·SAO | $8.581B | $9.928B | $8.62 | +2.06% |
| 1034 | $8.579B | $22.765B | $115.21 | -1.62% | |
| 1035 | ![]() Fortis Inc.FTS·NYQ | $8.574B | $28.278B | $55.35 | -1.28% |
| 1036 | $8.558B | $9.610B | $28.51 | -9.03% | |
| 1037 | $8.539B | $21.709B | $69.23 | -0.56% | |
| 1038 | $8.517B | $23.551B | $149.83 | +0.35% | |
| 1039 | $8.458B | $25.606B | $332.35 | -8.76% | |
| 1040 | $8.452B | $18.932B | $35.24 | +7.87% | |
| 1041 | $8.452B | $17.406B | $4.38 | -3.95% | |
| 1042 | ![]() Experian plcEXPGF·OQX | $8.445B | $36.239B | $41.00 | +6.33% |
| 1043 | $8.409B | $15.225B | $35.17 | -7.32% | |
| 1044 | ![]() Deutsche Börse AGDB1.DE·GER | $8.407B | $59.446B | $329.73 | +7.10% |
| 1045 | $8.353B | $34.272B | $54.79 | +0.77% | |
| 1046 | $8.342B | $48.043B | $431.75 | -3.41% | |
| 1047 | $8.339B | $22.261B | $34.71 | +4.66% | |
| 1048 | $8.332B | $19.231B | $101.37 | -5.86% | |
| 1049 | ![]() Hanwha Ocean Co., Ltd.042660.KS·KSC | $8.328B | $17.883B | $58.37 | -0.55% |
| 1050 | ![]() Telia Company AB (publ)TELIA.ST·STO | $8.327B | $17.563B | $4.47 | +0.95% |

















































