Rankings · Updated daily
Largest Companies by Revenue
1,987 companies ranked by annual revenue, converted to US dollars. Page 22 of 40.
| # | Company | Revenue | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1051 | $8.325B | $15.581B | $91.53 | +8.83% | |
| 1052 | ![]() Eurofins Scientific SEERF.PA·PAR | $8.310B | $14.264B | $82.73 | +4.37% |
| 1053 | $8.294B | $93.662B | $47.81 | +5.01% | |
| 1054 | ![]() ITC LimitedITC.NS·NSI | $8.294B | $35.742B | $2.85 | -2.98% |
| 1055 | $8.291B | $20.404B | $105.47 | +12.93% | |
| 1056 | ![]() Kotak Mahindra Bank LimitedKOTAKBANK.NS·NSI | $8.273B | $44.749B | $4.50 | +7.94% |
| 1057 | ![]() Nasdaq, Inc.NDAQ·NMS | $8.262B | $55.601B | $99.47 | +4.68% |
| 1058 | $8.252B | $107.413B | $269.34 | -4.27% | |
| 1059 | $8.251B | $13.034B | $168.93 | +2.02% | |
| 1060 | $8.247B | $29.689B | $70.49 | -3.43% | |
| 1061 | $8.245B | $37.626B | $30.10 | +3.94% | |
| 1062 | $8.232B | $19.337B | $101.38 | +4.27% | |
| 1063 | $8.214B | $42.139B | $154.41 | +6.67% | |
| 1064 | ![]() Fastenal CompanyFAST·NMS | $8.200B | $58.695B | $51.15 | -2.35% |
| 1065 | $8.196B | $14.501B | $14.71 | +0.55% | |
| 1066 | $8.195B | $220.281B | $245.11 | +15.45% | |
| 1067 | $8.186B | $39.421B | $2.00 | -4.20% | |
| 1068 | $8.172B | $38.203B | $20.90 | -11.19% | |
| 1069 | ![]() Nan Ya Plastics Corporation1303.TW·TAI | $8.162B | $56.659B | $7.14 | +20.37% |
| 1070 | $8.157B | $22.534B | $192.46 | -5.38% | |
| 1071 | ![]() Titan Company LimitedTITAN.NS·NSI | $8.144B | $48.358B | $54.50 | +1.23% |
| 1072 | ![]() Ferrari N.V.RACE·NYQ | $8.139B | $72.561B | $412.83 | +0.63% |
| 1073 | $8.138B | $36.228B | $67.26 | -1.90% | |
| 1074 | $8.131B | $34.428B | $17.04 | -4.11% | |
| 1075 | ![]() Vedanta LimitedVEDL.NS·NSI | $8.131B | $11.636B | $2.98 | +2.22% |
| 1076 | $8.128B | $10.647B | $198.64 | -2.03% | |
| 1077 | $8.118B | $12.021B | $144.97 | +0.43% | |
| 1078 | $8.114B | $21.588B | $362.32 | -8.90% | |
| 1079 | $8.093B | $27.564B | $204.66 | -1.82% | |
| 1080 | $8.087B | $17.791B | $25.29 | -3.15% | |
| 1081 | $8.086B | $34.333B | $187.66 | -0.06% | |
| 1082 | ![]() Lonza Group AGLONN.SW·EBS | $8.068B | $50.594B | $724.39 | +3.64% |
| 1083 | ![]() Bank of Shanghai Co., Ltd.601229.SS·SHH | $8.042B | $19.986B | $1.41 | +3.02% |
| 1084 | ![]() Bank of Nanjing Co., Ltd.601009.SS·SHH | $8.022B | $21.159B | $1.71 | +3.47% |
| 1085 | $7.999B | $23.855B | $101.01 | +3.06% | |
| 1086 | ![]() Bank Hapoalim B.M.POLI.TA·TLV | $7.993B | $33.146B | $25.36 | +0.65% |
| 1087 | ![]() AXIA Energia SAAXIA3.SA·SAO | $7.984B | $23.521B | $10.33 | +8.05% |
| 1088 | ![]() Vår Energi ASAVAR.OL·OSL | $7.966B | $12.186B | $4.88 | -0.27% |
| 1089 | ![]() BPER Banca SpABPE.MI·MIL | $7.943B | $33.497B | $16.06 | -3.17% |
| 1090 | $7.941B | $35.471B | $273.74 | -4.88% | |
| 1091 | ![]() Bank of Baroda LimitedBANKBARODA.NS·NSI | $7.940B | $13.216B | $2.56 | -3.51% |
| 1092 | $7.939B | $33.856B | $722.48 | -6.91% | |
| 1093 | $7.924B | $44.724B | $22.98 | +1.22% | |
| 1094 | $7.911B | $17.814B | $41.22 | -3.89% | |
| 1095 | $7.908B | $16.265B | $7.83 | -4.39% | |
| 1096 | $7.902B | $40.874B | $413.28 | +3.45% | |
| 1097 | $7.892B | $40.916B | $9.75 | +6.46% | |
| 1098 | $7.885B | $11.115B | $135.23 | -4.71% | |
| 1099 | ![]() Wärtsilä Oyj AbpWRT1V.HE·HEL | $7.875B | $20.473B | $34.73 | +2.04% |
| 1100 | ![]() NAVER Corporation035420.KS·KSC | $7.840B | $21.097B | $141.04 | +0.46% |

















































