Rankings · Updated daily
Largest Companies by Revenue
1,987 companies ranked by annual revenue, converted to US dollars. Page 26 of 40.
| # | Company | Revenue | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1251 | $6.103B | $12.375B | $140.01 | -4.05% | |
| 1252 | ![]() Equifax Inc.EFX·NYQ | $6.074B | $22.388B | $190.56 | +4.73% |
| 1253 | ![]() Vonovia SEVNA.DE·GER | $6.072B | $19.066B | $22.47 | -6.54% |
| 1254 | $6.068B | $52.326B | $90.78 | -3.07% | |
| 1255 | ![]() DraftKings Inc.DKNG·NMS | $6.055B | $12.302B | $24.78 | -2.21% |
| 1256 | $6.038B | $13.442B | $68.76 | -6.22% | |
| 1257 | $6.031B | $16.558B | $313.67 | +0.68% | |
| 1258 | ![]() Tech Mahindra LimitedTECHM.NS·NSI | $6.025B | $14.890B | $16.81 | -2.62% |
| 1259 | $5.995B | $28.506B | $73.22 | -9.73% | |
| 1260 | $5.994B | $13.491B | $175.55 | -3.03% | |
| 1261 | ![]() Wuliangye Yibin Co.,Ltd.000858.SZ·SHZ | $5.969B | $40.659B | $10.47 | -5.53% |
| 1262 | $5.968B | $17.468B | $21.09 | +10.24% | |
| 1263 | ![]() Evergy, Inc.EVRG·NMS | $5.962B | $18.960B | $82.23 | +0.24% |
| 1264 | $5.951B | $95.146B | $7.63 | -5.58% | |
| 1265 | ![]() TVS Motor Company LimitedTVSMOTOR.NS·NSI | $5.946B | $22.223B | $46.76 | +1.02% |
| 1266 | ![]() STERIS plcSTE·NYQ | $5.936B | $23.085B | $236.77 | -0.61% |
| 1267 | $5.934B | $11.002B | $165.27 | -4.22% | |
| 1268 | ![]() Ebara Corporation6361.T·JPX | $5.927B | $13.579B | $29.82 | -15.76% |
| 1269 | $5.926B | $46.533B | $2.52 | -0.51% | |
| 1270 | $5.907B | $24.784B | $5.13 | -1.05% | |
| 1271 | $5.902B | $21.765B | $21.77 | +4.06% | |
| 1272 | $5.878B | $13.383B | $203.88 | -2.83% | |
| 1273 | $5.876B | $13.489B | $0.39 | -2.99% | |
| 1274 | ![]() Almarai Company2280.SR·SAU | $5.876B | $13.155B | $13.23 | +4.76% |
| 1275 | $5.845B | $24.961B | $472.46 | -9.08% | |
| 1276 | ![]() Svenska Handelsbanken AB (publ)SHB-A.ST·STO | $5.841B | $30.436B | $15.18 | +0.92% |
| 1277 | $5.840B | $23.100B | $2.81 | -43.66% | |
| 1278 | $5.834B | $17.761B | $0.76 | +1.17% | |
| 1279 | ![]() Ventas, Inc.VTR·NYQ | $5.834B | $47.960B | $93.50 | +7.52% |
| 1280 | $5.819B | $16.127B | $96.16 | +1.19% | |
| 1281 | ![]() Coherent Corp.COHR·NYQ | $5.810B | $57.647B | $294.37 | -10.41% |
| 1282 | ![]() NAURA Technology Group Co., Ltd.002371.SZ·SHZ | $5.796B | $76.740B | $105.75 | -5.53% |
| 1283 | ![]() Kingboard Holdings Limited0148.HK·HKG | $5.787B | $7.604B | $6.78 | +13.13% |
| 1284 | ![]() South32 LimitedS32.AX·ASX | $5.780B | $16.113B | $3.60 | +5.04% |
| 1285 | ![]() Eternal LimitedETERNAL.NS·NSI | $5.765B | $32.068B | $3.48 | +4.39% |
| 1286 | $5.764B | $10.368B | $0.78 | -3.30% | |
| 1287 | $5.763B | $24.353B | $72.78 | +1.88% | |
| 1288 | $5.749B | $58.912B | $62.26 | +0.60% | |
| 1289 | ![]() Puig Brands SAPUIG.MC·MCE | $5.743B | $11.522B | $20.46 | +5.90% |
| 1290 | ![]() Adani Power LimitedADANIPOWER.NS·NSI | $5.743B | $43.968B | $2.28 | +4.25% |
| 1291 | $5.697B | $39.887B | $13.13 | -3.77% | |
| 1292 | ![]() Fortum OyjFORTUM.HE·HEL | $5.682B | $20.664B | $23.03 | +0.45% |
| 1293 | ![]() Jindal Steel LimitedJINDALSTEL.NS·NSI | $5.669B | $12.624B | $12.41 | +6.27% |
| 1294 | ![]() Bank of Hangzhou Co., Ltd.600926.SS·SHH | $5.661B | $17.936B | $2.47 | +5.46% |
| 1295 | ![]() Zhongji Innolight Co., Ltd.300308.SZ·SHZ | $5.632B | $149.216B | $127.56 | -5.96% |
| 1296 | ![]() Symrise AGSY1.DE·GER | $5.614B | $14.371B | $104.76 | +2.09% |
| 1297 | $5.601B | $46.832B | $141.98 | -0.79% | |
| 1298 | $5.582B | $15.111B | $2.05 | -2.59% | |
| 1299 | ![]() Paychex, Inc.PAYX·NMS | $5.572B | $44.418B | $124.88 | +2.95% |
| 1300 | ![]() Banco de Sabadell, S.A.SAB.MC·MCE | $5.561B | $19.629B | $4.14 | +3.74% |

















































