Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 26 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1251 | ![]() Moncler S.p.A.MONC.MI·MIL | $713.747M | $14.665B | $53.92 | -5.47% |
| 1252 | ![]() Wärtsilä Oyj AbpWRT1V.HE·HEL | $712.984M | $20.473B | $34.73 | +2.04% |
| 1253 | $711.922M | $36.123B | $596.80 | +4.11% | |
| 1254 | $711.187M | $14.346B | $100.19 | -3.35% | |
| 1255 | $710.200M | $25.125B | $155.23 | -7.14% | |
| 1256 | ![]() KT&G Corporation033780.KS·KSC | $710.145M | $11.801B | $113.68 | -1.63% |
| 1257 | ![]() Telenor ASATEL.OL·OSL | $709.015M | $18.465B | $13.58 | +1.58% |
| 1258 | $705.100M | $19.337B | $101.38 | +4.27% | |
| 1259 | ![]() Hexagon AB (publ)HEXA-B.ST·STO | $703.189M | $27.891B | $10.39 | +5.04% |
| 1260 | $702.398M | $10.887B | $143.34 | -2.85% | |
| 1261 | $701.374M | $26.684B | $188.55 | +0.46% | |
| 1262 | $699.000M | $25.995B | $49.56 | -0.12% | |
| 1263 | ![]() Shandong Gold Mining Co., Ltd.600547.SS·SHH | $698.027M | $23.689B | $5.14 | +12.48% |
| 1264 | ![]() SECOM CO., LTD.9735.T·JPX | $696.799M | $15.823B | $39.66 | -2.08% |
| 1265 | ![]() Whitecap Resources Inc.WCP.TO·TOR | $693.673M | $15.222B | $12.52 | +4.47% |
| 1266 | ![]() Workday, Inc.WDAY·NMS | $693.000M | $47.110B | $190.75 | +5.23% |
| 1267 | $692.380M | $22.628B | $399.59 | -3.48% | |
| 1268 | $692.000M | $26.402B | $126.20 | -8.71% | |
| 1269 | $690.385M | $48.370B | $346.15 | -5.66% | |
| 1270 | $688.688M | $13.664B | $107.05 | -8.24% | |
| 1271 | $688.000M | $13.818B | $182.33 | +1.45% | |
| 1272 | $685.131M | $77.844B | $9.09 | +5.79% | |
| 1273 | $683.779M | $12.196B | $80.77 | -4.30% | |
| 1274 | ![]() Helvetia Baloise Holding AGHBAN.SW·EBS | $682.265M | $26.164B | $264.11 | -0.37% |
| 1275 | ![]() WSP Global Inc.WSP.TO·TOR | $679.372M | $18.120B | $134.40 | -4.14% |
| 1276 | ![]() Endeavour Mining plcEDV.TO·TOR | $679.200M | $15.096B | $62.63 | +13.12% |
| 1277 | ![]() Airtel Africa PlcAAF.L·LSE | $679.000M | $9.430B | $2.60 | +5.67% |
| 1278 | ![]() Norsk Hydro ASANHY.OL·OSL | $677.062M | $18.169B | $9.24 | -1.97% |
| 1279 | ![]() Puig Brands SAPUIG.MC·MCE | $676.191M | $11.522B | $20.46 | +5.90% |
| 1280 | $676.000M | $23.463B | $108.46 | -1.86% | |
| 1281 | ![]() Tsingtao Brewery Company Limited600600.SS·SHH | $675.744M | $10.245B | $7.51 | -4.60% |
| 1282 | ![]() Ackermans & Van Haaren NVACKB.BR·BRU | $674.884M | $9.672B | $295.90 | -2.11% |
| 1283 | ![]() HKT Trust and HKT Limited6823.HK·HKG | $674.140M | $11.766B | $1.55 | -5.51% |
| 1284 | ![]() Orlen S.A.PKN.WA·WSE | $672.066M | $45.741B | $39.40 | -4.62% |
| 1285 | ![]() Celltrion, Inc.068270.KS·KSC | $670.758M | $28.580B | $124.63 | -5.30% |
| 1286 | ![]() Rexel S.A.RXL.PA·PAR | $670.729M | $12.341B | $41.97 | -2.33% |
| 1287 | ![]() Bureau Veritas SABVI.PA·PAR | $669.704M | $13.894B | $31.29 | -1.54% |
| 1288 | $669.666M | $19.864B | $288.17 | +2.02% | |
| 1289 | $668.937M | $14.185B | $16.24 | -5.35% | |
| 1290 | $668.722M | $12.644B | $0.79 | +3.94% | |
| 1291 | ![]() Largan Precision Co., Ltd.3008.TW·TAI | $668.114M | $28.403B | $217.15 | +50.82% |
| 1292 | ![]() Elia Group SA/NVELI.BR·BRU | $667.312M | $15.812B | $144.87 | -3.93% |
| 1293 | ![]() TCL Technology Group Corporation000100.SZ·SHZ | $665.240M | $15.226B | $0.73 | -2.36% |
| 1294 | ![]() Novozymes A/SNZYM.VI·VIE | $664.692M | $32.340B | $69.36 | +9.22% |
| 1295 | ![]() Woolworths Group LimitedWOW.AX·ASX | $664.596M | $33.343B | $27.29 | +0.23% |
| 1296 | ![]() Gjensidige Forsikring ASAGJF.OL·OSL | $660.844M | $14.343B | $28.69 | +2.23% |
| 1297 | ![]() Equifax Inc.EFX·NYQ | $660.300M | $22.388B | $190.56 | +4.73% |
| 1298 | ![]() Jabil Inc.JBL·NYQ | $657.000M | $32.579B | $310.91 | -12.82% |
| 1299 | ![]() Almarai Company2280.SR·SAU | $654.051M | $13.155B | $13.23 | +4.76% |
| 1300 | ![]() Pentair plcPNR·NYQ | $653.800M | $10.032B | $62.86 | -6.44% |

















































