Rankings · Updated daily
Largest Companies by Revenue
1,987 companies ranked by annual revenue, converted to US dollars. Page 10 of 40.
| # | Company | Revenue | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 451 | ![]() GD Power Development Co.,Ltd600795.SS·SHH | $25.074B | $13.738B | $0.77 | +3.77% |
| 452 | ![]() 3M CompanyMMM·NYQ | $24.948B | $92.830B | $180.00 | -1.71% |
| 453 | $24.942B | $29.397B | $24.79 | +0.57% | |
| 454 | $24.935B | $40.127B | $18.22 | +5.32% | |
| 455 | $24.756B | $19.779B | $1.81 | +2.98% | |
| 456 | $24.568B | $151.395B | $215.36 | +3.82% | |
| 457 | $24.510B | $184.532B | $310.62 | +6.06% | |
| 458 | ![]() Heidelberg Materials AGHEI.DE·GER | $24.442B | $33.669B | $191.51 | +3.06% |
| 459 | ![]() Tata Steel LimitedTATASTEEL.NS·NSI | $24.421B | $24.711B | $1.98 | +0.83% |
| 460 | ![]() Grupo Bimbo, S.A.B. de C.V.BIMBOA.MX·MEX | $24.399B | $14.721B | $3.43 | -2.61% |
| 461 | $24.336B | $32.903B | $10.06 | -0.10% | |
| 462 | ![]() Seres Group Co.,Ltd601127.SS·SHH | $24.309B | $12.962B | $7.44 | -9.51% |
| 463 | $24.300B | $19.230B | $139.49 | +3.26% | |
| 464 | $24.269B | $16.928B | $11.53 | +4.33% | |
| 465 | $24.258B | $45.784B | $44.44 | -0.96% | |
| 466 | $24.216B | $190.619B | $1,173.21 | +2.12% | |
| 467 | ![]() Block, Inc.XYZ·NYQ | $24.194B | $49.926B | $83.10 | +5.10% |
| 468 | ![]() Merck KGaAMRK.DE·GER | $24.034B | $68.708B | $158.03 | -0.39% |
| 469 | ![]() DENSO Corporation6902.T·JPX | $23.990B | $29.516B | $11.77 | -1.91% |
| 470 | ![]() Endesa, S.A.ELE.MC·MCE | $23.941B | $48.580B | $47.70 | +0.70% |
| 471 | $23.921B | $189.172B | $109.39 | +1.57% | |
| 472 | $23.805B | $48.106B | $108.99 | +2.33% | |
| 473 | ![]() Adobe Inc.ADBE·NMS | $23.769B | $108.704B | $273.47 | +3.70% |
| 474 | $23.683B | $16.100B | $246.55 | +0.78% | |
| 475 | $23.657B | $108.137B | $30.15 | +0.94% | |
| 476 | $23.634B | $21.919B | $41.39 | -0.98% | |
| 477 | $23.596B | $87.427B | $144.33 | -6.74% | |
| 478 | $23.574B | $84.640B | $348.66 | -4.32% | |
| 479 | $23.511B | $16.940B | $347.60 | -5.07% | |
| 480 | $23.473B | $28.717B | $17.99 | -0.23% | |
| 481 | ![]() Henkel AG & Co. KGaAHEN3.DE·GER | $23.343B | $34.583B | $85.42 | -2.87% |
| 482 | ![]() ASUSTeK Computer Inc.2357.TW·TAI | $23.204B | $22.579B | $30.40 | +13.62% |
| 483 | $23.100B | $30.762B | $38.85 | -1.35% | |
| 484 | $23.095B | $198.930B | $161.34 | -3.52% | |
| 485 | $23.077B | $97.610B | $244.67 | -3.76% | |
| 486 | ![]() Acciona, S.A.ANA.MC·MCE | $23.048B | $12.907B | $242.60 | -1.30% |
| 487 | $22.938B | $72.959B | $119.12 | -9.42% | |
| 488 | $22.868B | $145.611B | $104.96 | +1.86% | |
| 489 | $22.786B | $34.521B | $3.26 | +1.56% | |
| 490 | ![]() Ross Stores, Inc.ROST·NMS | $22.751B | $75.791B | $236.27 | -6.17% |
| 491 | $22.669B | $138.666B | $131.60 | +12.28% | |
| 492 | $22.653B | $58.282B | $10.41 | +10.28% | |
| 493 | $22.582B | $75.973B | $144.84 | +1.00% | |
| 494 | $22.424B | $17.685B | $141.46 | +4.50% | |
| 495 | $22.410B | $15.850B | $79.25 | +1.37% | |
| 496 | ![]() New China Life Insurance Company Ltd.601336.SS·SHH | $22.384B | $27.838B | $8.92 | +2.99% |
| 497 | ![]() China CSSC Holdings Limited600150.SS·SHH | $22.384B | $38.262B | $5.08 | +1.86% |
| 498 | ![]() Prysmian S.p.A.PRY.MI·MIL | $22.380B | $41.774B | $142.94 | -5.00% |
| 499 | ![]() Bharti Airtel LimitedBHARTIARTL.NS·NSI | $22.373B | $124.264B | $19.92 | -1.35% |
| 500 | $22.355B | $12.454B | $23.40 | -1.97% |

















































