Rankings · Updated daily
Largest Companies by Revenue
1,987 companies ranked by annual revenue, converted to US dollars. Page 19 of 40.
| # | Company | Revenue | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 901 | $10.890B | $22.229B | $87.12 | +2.49% | |
| 902 | ![]() The Saudi National Bank1180.SR·SAU | $10.877B | $68.498B | $11.54 | +6.12% |
| 903 | ![]() JD Health International Inc.6618.HK·HKG | $10.817B | $14.945B | $4.69 | -5.46% |
| 904 | ![]() Korea Zinc Company, Ltd.010130.KS·KSC | $10.806B | $18.228B | $893.81 | +12.92% |
| 905 | $10.800B | $27.885B | $23.22 | +1.93% | |
| 906 | ![]() Legrand SALR.PA·PAR | $10.798B | $41.185B | $157.12 | -3.50% |
| 907 | $10.785B | $8.953B | $132.17 | -3.30% | |
| 908 | ![]() Rede D'Or São Luiz S.A.RDOR3.SA·SAO | $10.778B | $14.862B | $6.83 | +6.42% |
| 909 | $10.771B | $18.930B | $70.51 | +17.72% | |
| 910 | $10.758B | $33.177B | $68.54 | +2.94% | |
| 911 | ![]() Goldwind Science&Technology Co., Ltd.002202.SZ·SHZ | $10.755B | $11.658B | $2.76 | -8.32% |
| 912 | $10.736B | $65.485B | $62.86 | -1.23% | |
| 913 | ![]() Aker BP ASAAKRBP.OL·OSL | $10.699B | $22.210B | $35.20 | +1.78% |
| 914 | $10.677B | $51.884B | $31.43 | -3.12% | |
| 915 | $10.677B | $20.958B | $40.64 | -4.96% | |
| 916 | ![]() Welltower Inc.WELL·NYQ | $10.667B | $174.061B | $241.56 | +6.88% |
| 917 | ![]() Suncorp Group LimitedSUN.AX·ASX | $10.645B | $13.790B | $13.01 | -1.72% |
| 918 | $10.645B | $81.883B | $175.73 | +3.64% | |
| 919 | ![]() Adani Enterprises LimitedADANIENT.NS·NSI | $10.633B | $47.820B | $33.61 | +6.74% |
| 920 | $10.627B | $73.282B | $15.17 | +11.14% | |
| 921 | $10.623B | $83.258B | $94.71 | +3.04% | |
| 922 | ![]() Bank of Ningbo Co., Ltd.002142.SZ·SHZ | $10.586B | $32.825B | $4.97 | +5.34% |
| 923 | ![]() Kingspan Group plcKRX.IR·ISE | $10.477B | $21.215B | $117.88 | +0.68% |
| 924 | ![]() Kao Corporation4452.T·JPX | $10.444B | $20.251B | $22.38 | -1.90% |
| 925 | $10.437B | $26.490B | $0.18 | +0.64% | |
| 926 | $10.420B | $23.373B | $71.18 | +2.46% | |
| 927 | ![]() Alcon Inc.ALC·NYQ | $10.401B | $35.129B | $72.67 | -3.56% |
| 928 | ![]() JAPAN POST BANK Co., Ltd.7182.T·JPX | $10.393B | $72.722B | $20.42 | +5.06% |
| 929 | $10.377B | $109.288B | $18.21 | +6.71% | |
| 930 | $10.361B | $13.561B | $1.79 | -7.53% | |
| 931 | $10.342B | $17.055B | $6,368.12 | -0.96% | |
| 932 | $10.340B | $82.347B | $205.78 | +0.24% | |
| 933 | ![]() ageas SA/NVAGS.BR·BRU | $10.301B | $17.598B | $84.11 | +1.76% |
| 934 | ![]() DSM-Firmenich AGDSFIR.AS·AMS | $10.289B | $26.271B | $106.74 | +2.58% |
| 935 | $10.284B | $12.666B | $5.42 | -4.62% | |
| 936 | $10.273B | $71.791B | $18.49 | +6.76% | |
| 937 | $10.253B | $6.927B | $23.23 | +2.24% | |
| 938 | $10.230B | $101.564B | $263.81 | -6.39% | |
| 939 | $10.230B | $12.337B | $10.15 | -2.09% | |
| 940 | $10.222B | $165.304B | $97.02 | +8.06% | |
| 941 | ![]() Vodacom Group LimitedVOD.JO·JNB | $10.219B | $17.414B | $9.01 | -3.97% |
| 942 | ![]() IHI Corporation7013.T·JPX | $10.164B | $17.835B | $16.82 | -6.09% |
| 943 | $10.135B | $17.086B | $7.37 | -6.18% | |
| 944 | $10.103B | $11.518B | $145.71 | -8.31% | |
| 945 | ![]() Phoenix Financial Ltd.PHOE.TA·TLV | $10.098B | $15.399B | $61.11 | +11.12% |
| 946 | ![]() OTP Bank Nyrt.OTP.BD·BUD | $10.090B | $37.312B | $147.34 | -0.95% |
| 947 | $10.065B | $132.713B | $370.42 | -7.68% | |
| 948 | ![]() Banco BTG Pactual S.A.BPAC3.SA·SAO | $10.051B | $49.283B | $4.25 | +5.72% |
| 949 | ![]() MTU Aero Engines AGMTX.DE·GER | $9.981B | $22.278B | $413.55 | -3.69% |
| 950 | ![]() China Steel Corporation2002A.TW·TAI | $9.960B | $17.829B | $1.17 | -0.67% |

















































