Rankings · Updated daily
Largest Companies by Revenue
1,987 companies ranked by annual revenue, converted to US dollars. Page 5 of 40.
| # | Company | Revenue | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 201 | $54.441B | $19.894B | $56.55 | +0.21% | |
| 202 | ![]() A.P. Møller - Mærsk A/SMAERSK-B.CO·CPH | $53.988B | $47.454B | $3,289.55 | +26.70% |
| 203 | $53.925B | $70.757B | $23.62 | +0.81% | |
| 204 | $53.737B | $61.001B | $9.88 | -15.44% | |
| 205 | $53.434B | $133.255B | $217.21 | -0.89% | |
| 206 | $53.207B | $108.833B | $45.42 | +4.27% | |
| 207 | $52.942B | $44.687B | $91.28 | -5.78% | |
| 208 | ![]() Intel CorporationINTC·NMS | $52.853B | $466.446B | $88.24 | -9.69% |
| 209 | $52.596B | $84.522B | $39.14 | +3.38% | |
| 210 | $52.550B | $103.358B | $382.02 | -2.52% | |
| 211 | $52.022B | $88.439B | $0.74 | +1.42% | |
| 212 | $52.017B | $160.321B | $78.49 | -0.06% | |
| 213 | ![]() Bayer AktiengesellschaftBAYN.DE·GER | $51.908B | $54.570B | $55.55 | +0.02% |
| 214 | $51.856B | $40.747B | $53.60 | +2.50% | |
| 215 | ![]() Zijin Mining Group Company Limited601899.SS·SHH | $51.413B | $135.388B | $5.09 | +2.95% |
| 216 | $51.397B | $89.639B | $47.18 | -1.57% | |
| 217 | $51.262B | $244.820B | $96.33 | +7.01% | |
| 218 | ![]() Marubeni Corporation8002.T·JPX | $51.123B | $49.386B | $30.36 | -2.15% |
| 219 | $50.846B | $25.171B | $2.33 | +1.33% | |
| 220 | ![]() Veolia Environnement SAVIE.PA·PAR | $50.565B | $27.555B | $37.63 | -4.51% |
| 221 | ![]() Iberdrola, S.A.IBE.MC·MCE | $50.200B | $152.692B | $22.88 | -2.43% |
| 222 | ![]() L'Oréal S.A.OR.PA·PAR | $50.173B | $232.473B | $436.45 | +0.42% |
| 223 | $50.173B | $21.913B | $43.83 | +2.07% | |
| 224 | $49.780B | $63.180B | $27.06 | -4.35% | |
| 225 | $49.271B | $73.180B | $35.99 | +0.57% | |
| 226 | ![]() Luxshare Precision Industry Co., Ltd.002475.SZ·SHZ | $48.948B | $65.165B | $8.42 | -0.30% |
| 227 | $48.906B | $159.274B | $6.32 | +3.12% | |
| 228 | $48.828B | $77.413B | $371.15 | -1.19% | |
| 229 | $48.317B | $44.804B | $31.25 | +4.06% | |
| 230 | $48.274B | $14.408B | $3.37 | +1.29% | |
| 231 | $48.195B | $138.026B | $67.57 | +6.23% | |
| 232 | $48.057B | $41.873B | $122.91 | +3.96% | |
| 233 | $47.941B | $387.574B | $90.08 | +4.16% | |
| 234 | ![]() Woolworths Group LimitedWOW.AX·ASX | $47.672B | $33.343B | $27.29 | +0.23% |
| 235 | ![]() UBS Group AGUBS·NYQ | $47.295B | $166.926B | $54.52 | +1.55% |
| 236 | $47.090B | $208.628B | $47.19 | +0.04% | |
| 237 | $46.873B | $287.952B | $207.21 | -1.45% | |
| 238 | ![]() Baoshan Iron & Steel Co., Ltd.600019.SS·SHH | $46.763B | $18.671B | $0.86 | +1.39% |
| 239 | $46.517B | $253.053B | $22.44 | +1.45% | |
| 240 | ![]() Swiss Re AGSREN.SW·EBS | $46.491B | $51.150B | $173.44 | +2.97% |
| 241 | ![]() NIKE, Inc.NKE·NYQ | $46.309B | $57.248B | $38.59 | -6.61% |
| 242 | $46.083B | $36.837B | $15.94 | +0.25% | |
| 243 | ![]() Compass Group PLCCPG.L·LSE | $46.070B | $52.217B | $30.71 | -6.91% |
| 244 | ![]() Orange S.A.ORA.PA·PAR | $46.010B | $45.966B | $17.29 | -6.35% |
| 245 | ![]() Enbridge Inc.ENB·NYQ | $45.931B | $110.012B | $50.37 | -2.33% |
| 246 | $45.855B | $367.702B | $354.39 | -3.71% | |
| 247 | $45.731B | $192.760B | $342.94 | -2.86% | |
| 248 | ![]() Rongsheng Petrochemical Co., Ltd.002493.SZ·SHZ | $45.454B | $21.142B | $2.12 | +10.03% |
| 249 | ![]() George Weston LimitedWN.TO·TOR | $45.449B | $25.979B | $69.42 | -1.30% |
| 250 | $45.426B | $10.567B | $202.43 | +4.06% |

















































