Rankings · Updated daily
Largest Companies by Revenue
1,987 companies ranked by annual revenue, converted to US dollars. Page 4 of 40.
| # | Company | Revenue | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 151 | $67.357B | $428.816B | $148.87 | +2.33% | |
| 152 | ![]() Xiaomi CorporationXIACF·PNK | $67.350B | $92.807B | $3.61 | +0.17% |
| 153 | $67.069B | $66.201B | $261.81 | -0.16% | |
| 154 | ![]() Quanta Computer Inc.2382.TW·TAI | $66.690B | $42.934B | $10.47 | +2.46% |
| 155 | ![]() Aeon Co., Ltd.8267.T·JPX | $66.273B | $23.169B | $8.37 | -2.83% |
| 156 | $65.966B | $336.227B | $214.08 | -0.46% | |
| 157 | ![]() Hitachi, Ltd.6501.T·JPX | $65.478B | $150.409B | $33.60 | -4.16% |
| 158 | $65.179B | $1.061T | $1,189.41 | -2.11% | |
| 159 | ![]() Daiichi Life Group, Inc.8750.T·JPX | $65.051B | $40.470B | $11.23 | -3.22% |
| 160 | $65.011B | $377.724B | $153.10 | +17.39% | |
| 161 | ![]() Bouygues SAEN.PA·PAR | $64.780B | $19.528B | $50.57 | -7.33% |
| 162 | $64.510B | $28.225B | $12.45 | -2.31% | |
| 163 | ![]() Broadcom Inc.AVGO·NMS | $63.887B | $1.692T | $355.59 | -14.54% |
| 164 | ![]() Toyota Tsusho Corporation8015.T·JPX | $63.763B | $49.300B | $46.70 | +4.80% |
| 165 | $63.603B | $123.465B | $86.74 | -4.15% | |
| 166 | $63.450B | $45.341B | $4.71 | +4.99% | |
| 167 | $63.364B | $54.635B | $83.08 | -8.11% | |
| 168 | $63.299B | $16.095B | $102.47 | -10.08% | |
| 169 | ![]() SK hynix Inc.000660.KS·KSC | $63.288B | $800.032B | $1,127.04 | +15.03% |
| 170 | $62.910B | $15.715B | $12.24 | -0.49% | |
| 171 | ![]() Pfizer Inc.PFE·NYQ | $62.579B | $161.301B | $28.30 | +6.31% |
| 172 | $62.508B | $20.403B | $255.17 | +0.46% | |
| 173 | ![]() Repsol, S.A.REP.MC·MCE | $62.484B | $33.116B | $30.46 | +1.63% |
| 174 | $62.404B | $254.171B | $54.94 | -5.31% | |
| 175 | ![]() Nippon Steel Corporation5401.T·JPX | $62.240B | $21.689B | $4.15 | -2.88% |
| 176 | $61.352B | $56.199B | $74.53 | +1.11% | |
| 177 | ![]() AbbVie Inc.ABBV·NYQ | $61.160B | $464.575B | $262.90 | +5.12% |
| 178 | $60.967B | $41.483B | $120.24 | -1.70% | |
| 179 | $60.372B | $151.157B | $136.83 | -12.14% | |
| 180 | $59.905B | $60.291B | $82.53 | -13.24% | |
| 181 | $59.783B | $132.626B | $343.77 | -0.95% | |
| 182 | $59.320B | $154.439B | $78.43 | -2.70% | |
| 183 | ![]() Koç Holding A.S.KCHOL.IS·IST | $59.238B | $11.655B | $4.60 | +5.63% |
| 184 | $59.070B | $37.270B | $114.83 | -9.09% | |
| 185 | $58.944B | $156.907B | $130.61 | +3.72% | |
| 186 | $58.739B | $257.866B | $166.27 | +4.74% | |
| 187 | ![]() CNOOC Limited0883.HK·HKG | $58.651B | $152.268B | $3.20 | +4.84% |
| 188 | $58.283B | $302.952B | $1,040.46 | +0.58% | |
| 189 | ![]() LG Electronics Inc.066570.KS·KSC | $58.111B | $23.202B | $129.19 | -3.27% |
| 190 | $57.767B | $22.106B | $0.72 | -10.43% | |
| 191 | $57.764B | $48.217B | $2.80 | -1.75% | |
| 192 | $57.638B | $170.280B | $104.70 | +3.67% | |
| 193 | $57.520B | $139.876B | $64.96 | +4.15% | |
| 194 | $56.774B | $31.205B | $118.79 | -6.46% | |
| 195 | ![]() Novartis AGNVS·NYQ | $56.674B | $299.439B | $157.54 | +1.90% |
| 196 | $56.654B | $442.860B | $112.36 | -6.70% | |
| 197 | $55.295B | $27.911B | $30.52 | +4.99% | |
| 198 | $55.167B | $36.558B | $141.57 | +8.94% | |
| 199 | $54.774B | $20.741B | $153.89 | -2.41% | |
| 200 | $54.633B | $9.162B | $13.84 | -9.48% |

















































