Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 16 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 751 | ![]() Wolters Kluwer N.V.WKL.AS·AMS | $1.490B | $17.568B | $78.88 | -0.29% |
| 752 | $1.488B | $17.645B | $7.45 | -0.40% | |
| 753 | ![]() SAIC Motor Corporation Limited600104.SS·SHH | $1.488B | $17.337B | $1.51 | -1.25% |
| 754 | $1.484B | $48.421B | $58.74 | -7.67% | |
| 755 | ![]() AMETEK, Inc.AME·NYQ | $1.480B | $56.215B | $245.20 | -4.33% |
| 756 | ![]() Klépierre SALI.PA·PAR | $1.480B | $12.458B | $43.44 | -2.85% |
| 757 | $1.477B | $12.337B | $10.15 | -2.09% | |
| 758 | $1.474B | $11.772B | $0.68 | -2.32% | |
| 759 | $1.472B | $70.858B | $156.02 | +16.08% | |
| 760 | ![]() Kenvue Inc.KVUE·NYQ | $1.470B | $36.917B | $19.22 | +0.89% |
| 761 | $1.469B | $191.825B | $846.37 | +3.15% | |
| 762 | ![]() Hindustan Zinc LimitedHINDZINC.NS·NSI | $1.467B | $27.337B | $6.47 | +4.80% |
| 763 | $1.462B | $28.656B | $137.71 | +0.05% | |
| 764 | ![]() Falabella S.A.FALABELLA.SN·SGO | $1.462B | $17.323B | $6.90 | -1.00% |
| 765 | $1.460B | $15.369B | $52.50 | -0.96% | |
| 766 | $1.457B | $74.848B | $332.56 | +5.69% | |
| 767 | $1.456B | $29.830B | $107.75 | -0.06% | |
| 768 | $1.455B | $19.023B | $125.70 | +6.71% | |
| 769 | ![]() Great Wall Motor Company Limited601633.SS·SHH | $1.453B | $19.292B | $2.25 | -2.92% |
| 770 | $1.450B | $25.528B | $31.65 | -3.34% | |
| 771 | $1.448B | $18.257B | $1.31 | -2.25% | |
| 772 | $1.448B | $17.246B | $137.43 | -2.46% | |
| 773 | $1.447B | $82.288B | $45.21 | -3.04% | |
| 774 | ![]() Prysmian S.p.A.PRY.MI·MIL | $1.446B | $41.774B | $142.94 | -5.00% |
| 775 | ![]() Snam S.p.A.SRG.MI·MIL | $1.446B | $22.092B | $6.58 | +0.21% |
| 776 | $1.446B | $17.852B | $127.34 | +21.09% | |
| 777 | $1.444B | $16.537B | $114.46 | -2.57% | |
| 778 | $1.442B | $24.784B | $5.13 | -1.05% | |
| 779 | ![]() Fresenius SE & Co. KGaAFRE.DE·GER | $1.440B | $29.586B | $52.53 | -1.26% |
| 780 | ![]() CGN Power Co., Ltd.003816.SZ·SHZ | $1.438B | $31.089B | $0.62 | +6.36% |
| 781 | $1.438B | $31.707B | $10.66 | -5.08% | |
| 782 | ![]() Sekisui House, Ltd.1928.T·JPX | $1.435B | $13.872B | $21.40 | +1.11% |
| 783 | $1.434B | $14.431B | $41.19 | +1.40% | |
| 784 | $1.426B | $15.369B | $4.56 | -1.62% | |
| 785 | ![]() Banque Saudi Fransi1050.SR·SAU | $1.426B | $14.462B | $5.84 | +7.97% |
| 786 | ![]() BDO Unibank, Inc.BDOUY·PNK | $1.423B | $10.511B | $19.70 | -2.76% |
| 787 | ![]() Hindalco Industries LimitedHINDALCO.NS·NSI | $1.420B | $24.105B | $10.86 | -5.17% |
| 788 | ![]() CK Asset Holdings Limited1113.HK·HKG | $1.420B | $20.585B | $5.88 | -0.65% |
| 789 | ![]() Legrand SALR.PA·PAR | $1.418B | $41.185B | $157.12 | -3.50% |
| 790 | $1.417B | $25.273B | $77.90 | +0.88% | |
| 791 | $1.413B | $16.608B | $234.85 | -5.26% | |
| 792 | $1.411B | $18.201B | $2.92 | -4.31% | |
| 793 | $1.410B | $44.188B | $37.92 | +3.95% | |
| 794 | ![]() Banca Mediolanum S.p.A.BMED.MI·MIL | $1.410B | $20.353B | $27.47 | +0.12% |
| 795 | $1.409B | $13.532B | $17.91 | +6.14% | |
| 796 | ![]() Carvana Co.CVNA·NYQ | $1.407B | $81.971B | $73.95 | +2.71% |
| 797 | $1.407B | $22.078B | $274.19 | +5.68% | |
| 798 | ![]() Eoptolink Technology Inc., Ltd.300502.SZ·SHZ | $1.404B | $84.008B | $60.25 | -4.46% |
| 799 | ![]() Tokyo Gas Co.,Ltd.9531.T·JPX | $1.403B | $12.351B | $37.60 | +0.76% |
| 800 | ![]() ResMed Inc.RMD·NYQ | $1.401B | $33.999B | $235.69 | +4.83% |

















































