Rankings · Updated daily
Most Profitable Companies in the World
1,847 profitable companies ranked by annual net income in US dollars. Page 17 of 37.
| # | Company | Net Income | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 801 | $1.400B | $24.599B | $92.96 | +8.27% | |
| 802 | ![]() Wipro LimitedWIT·NYQ | $1.400B | $18.104B | $1.83 | -7.11% |
| 803 | ![]() ASUSTeK Computer Inc.2357.TW·TAI | $1.399B | $22.579B | $30.40 | +13.62% |
| 804 | ![]() Leonardo S.p.a.LDO.MI·MIL | $1.394B | $36.381B | $63.06 | -6.91% |
| 805 | $1.392B | $18.084B | $25.63 | +10.71% | |
| 806 | ![]() CSC Financial Co., Ltd.601066.SS·SHH | $1.390B | $24.664B | $3.80 | +0.31% |
| 807 | ![]() Veolia Environnement SAVIE.PA·PAR | $1.386B | $27.555B | $37.63 | -4.51% |
| 808 | $1.384B | $27.545B | $72.36 | -0.93% | |
| 809 | ![]() Fresnillo plcFNLPF·PNK | $1.384B | $31.989B | $43.41 | +8.23% |
| 810 | ![]() Israel Discount Bank LimitedDSCT.TA·TLV | $1.380B | $13.478B | $11.02 | +0.78% |
| 811 | $1.376B | $27.885B | $23.22 | +1.93% | |
| 812 | ![]() Industrias Peñoles, S.A.B. de C.V.PE&OLES.MX·MEX | $1.373B | $20.985B | $52.80 | +4.90% |
| 813 | ![]() Fuyao Glass Industry Group Co., Ltd.600660.SS·SHH | $1.372B | $21.832B | $8.37 | +2.47% |
| 814 | $1.370B | $26.961B | $1.31 | +1.02% | |
| 815 | ![]() Yara International ASAYAR.OL·OSL | $1.368B | $11.305B | $44.38 | +4.19% |
| 816 | ![]() Bank of Ireland Group plcBIRG.IR·ISE | $1.368B | $20.390B | $21.62 | +0.42% |
| 817 | $1.363B | $24.120B | $114.81 | +4.66% | |
| 818 | ![]() Arab National Bank1080.SR·SAU | $1.362B | $11.825B | $5.96 | +2.29% |
| 819 | ![]() Dassault Systèmes SEDSY.PA·PAR | $1.362B | $34.033B | $25.90 | +4.55% |
| 820 | $1.361B | $19.190B | $4.38 | +0.47% | |
| 821 | $1.361B | $15.824B | $125.24 | +5.54% | |
| 822 | ![]() Adani Power LimitedADANIPOWER.NS·NSI | $1.361B | $43.968B | $2.28 | +4.25% |
| 823 | ![]() CLP Holdings Limited0002.HK·HKG | $1.360B | $25.406B | $10.06 | +1.22% |
| 824 | $1.360B | $43.045B | $261.51 | +7.25% | |
| 825 | ![]() Adani Ports and Special Economic Zone LimitedADANIPORTS.NS·NSI | $1.358B | $41.877B | $18.18 | +4.09% |
| 826 | ![]() NN Group N.V.NN.AS·AMS | $1.353B | $22.847B | $87.86 | -0.77% |
| 827 | ![]() Equinix, Inc.EQIX·NMS | $1.350B | $106.527B | $1,079.61 | +4.57% |
| 828 | ![]() CVC Capital Partners plcCVC.AS·AMS | $1.348B | $18.352B | $16.81 | -4.71% |
| 829 | $1.346B | $13.687B | $148.18 | -3.09% | |
| 830 | $1.340B | $17.055B | $6,368.12 | -0.96% | |
| 831 | $1.337B | $16.202B | $21.32 | -7.90% | |
| 832 | $1.335B | $22.161B | $516.68 | +0.23% | |
| 833 | $1.333B | $101.564B | $263.81 | -6.39% | |
| 834 | ![]() Synopsys, Inc.SNPS·NMS | $1.332B | $78.507B | $410.00 | -0.22% |
| 835 | ![]() Antofagasta plcANTO.L·LSE | $1.329B | $29.894B | $30.32 | -1.89% |
| 836 | ![]() Qatar Islamic Bank (Q.P.S.C.)QIBK.QA·DOH | $1.328B | $14.080B | $5.96 | -2.34% |
| 837 | ![]() Yankuang Energy Group Company Limited600188.SS·SHH | $1.327B | $33.527B | $3.34 | +2.67% |
| 838 | $1.325B | $17.870B | $130.43 | -1.96% | |
| 839 | ![]() Givaudan SAGIVN.SW·EBS | $1.323B | $37.347B | $4,045.66 | -0.55% |
| 840 | $1.321B | $17.116B | $19.10 | +3.14% | |
| 841 | ![]() CEZ, a. s.CEZ.PR·PRA | $1.321B | $34.938B | $65.08 | +1.02% |
| 842 | ![]() Mitsui O.S.K. Lines, Ltd.9104.T·JPX | $1.319B | $14.883B | $43.31 | +13.57% |
| 843 | ![]() Wuliangye Yibin Co.,Ltd.000858.SZ·SHZ | $1.319B | $40.659B | $10.47 | -5.53% |
| 844 | $1.316B | $16.127B | $96.16 | +1.19% | |
| 845 | $1.315B | $19.625B | $444.30 | +8.60% | |
| 846 | $1.315B | $19.348B | $20.95 | -0.56% | |
| 847 | $1.310B | $17.302B | $42.87 | +13.12% | |
| 848 | $1.309B | $21.955B | $5.31 | +3.16% | |
| 849 | $1.309B | $73.051B | $193.43 | +1.37% | |
| 850 | $1.307B | $93.022B | $41.67 | -6.99% |

















































