Rankings · Updated daily
Top Companies by Market Cap
1,965 companies ranked by market capitalization (50 per page). Page 19 of 40. Combined market cap on this page: $1.325T.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 901 | $27.227B | $335.72 | +4.13% | |
| 902 | $27.213B | $15.66 | -14.01% | |
| 903 | $27.190B | $53.86 | +0.79% | |
| 904 | $27.164B | $124.39 | -6.17% | |
| 905 | ![]() PT DCI Indonesia TbkDCII.JK·JKT | $27.119B | $11.38 | -1.69% |
| 906 | $27.085B | $154.10 | +10.45% | |
| 907 | $27.084B | $122.78 | +2.26% | |
| 908 | $27.041B | $245.00 | +3.16% | |
| 909 | $27.040B | $46.73 | -0.23% | |
| 910 | $26.996B | $71.67 | +0.76% | |
| 911 | $26.961B | $1.31 | +1.02% | |
| 912 | $26.960B | $0.65 | -1.56% | |
| 913 | $26.832B | $37.56 | +3.70% | |
| 914 | ![]() Asian Paints LimitedASIANPAINT.NS·NSI | $26.746B | $27.90 | -3.83% |
| 915 | ![]() Corpay, Inc.CPAY·NYQ | $26.719B | $406.93 | +0.19% |
| 916 | $26.684B | $188.55 | +0.46% | |
| 917 | $26.672B | $81.15 | +1.50% | |
| 918 | ![]() Avenue Supermarts LimitedDMART.NS·NSI | $26.611B | $40.80 | -4.69% |
| 919 | $26.545B | $36.75 | +4.26% | |
| 920 | ![]() Astellas Pharma Inc.4503.T·JPX | $26.515B | $14.79 | +1.49% |
| 921 | $26.506B | $12.91 | +10.53% | |
| 922 | $26.490B | $0.18 | +0.64% | |
| 923 | ![]() VeriSign, Inc.VRSN·NMS | $26.486B | $292.99 | +1.86% |
| 924 | ![]() Xylem Inc.XYL·NYQ | $26.482B | $113.42 | -7.92% |
| 925 | ![]() Emaar Properties PJSCEMAAR.AE·DFM | $26.472B | $2.99 | -1.08% |
| 926 | ![]() Chroma ATE Inc.2360.TW·TAI | $26.471B | $62.49 | -9.34% |
| 927 | $26.457B | $172.38 | -0.48% | |
| 928 | ![]() China Everbright Bank Company Limited601818.SS·SHH | $26.455B | $0.45 | +0.33% |
| 929 | $26.402B | $126.20 | -8.71% | |
| 930 | $26.381B | $26.99 | -0.22% | |
| 931 | $26.354B | $35.02 | -0.74% | |
| 932 | $26.283B | $184.06 | +1.27% | |
| 933 | $26.278B | $40.67 | +2.37% | |
| 934 | ![]() DSM-Firmenich AGDSFIR.AS·AMS | $26.271B | $106.74 | +2.58% |
| 935 | ![]() Hyundai Mobis Co.,Ltd012330.KS·KSC | $26.231B | $294.14 | -9.43% |
| 936 | ![]() Helvetia Baloise Holding AGHBAN.SW·EBS | $26.164B | $264.11 | -0.37% |
| 937 | $26.154B | $30.70 | -2.85% | |
| 938 | ![]() Coal India LimitedCOALINDIA.NS·NSI | $26.141B | $4.24 | -2.20% |
| 939 | ![]() Power Grid Corporation of India LimitedPOWERGRID.NS·NSI | $26.127B | $2.81 | -1.60% |
| 940 | $26.079B | $39.59 | -1.47% | |
| 941 | ![]() AIB Group plcA5G.IR·ISE | $26.057B | $12.44 | +1.35% |
| 942 | $26.045B | $2.84 | -0.23% | |
| 943 | $25.995B | $49.56 | -0.12% | |
| 944 | ![]() George Weston LimitedWN.TO·TOR | $25.979B | $69.42 | -1.30% |
| 945 | $25.971B | $130.25 | -18.87% | |
| 946 | $25.970B | $128.12 | +5.82% | |
| 947 | $25.958B | $79.78 | +1.67% | |
| 948 | $25.941B | $19.64 | +1.99% | |
| 949 | ![]() S.F. Holding Co., Ltd.002352.SZ·SHZ | $25.909B | $4.92 | +0.54% |
| 950 | ![]() Formula One GroupFWONK·NMS | $25.908B | $103.34 | +0.94% |

















































