Rankings · Updated daily
Top Companies by Market Cap
1,965 companies ranked by market capitalization (50 per page). Page 22 of 40. Combined market cap on this page: $1.123T.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1051 | ![]() Aeon Co., Ltd.8267.T·JPX | $23.169B | $8.37 | -2.83% |
| 1052 | $23.142B | $32.27 | -1.97% | |
| 1053 | ![]() Geberit AGGEBN.SW·EBS | $23.128B | $714.75 | +4.67% |
| 1054 | $23.100B | $2.81 | -43.66% | |
| 1055 | ![]() STERIS plcSTE·NYQ | $23.085B | $236.77 | -0.61% |
| 1056 | ![]() Telefónica, S.A.TEF.MC·MCE | $23.051B | $4.10 | -1.61% |
| 1057 | $22.965B | $134.45 | +0.35% | |
| 1058 | $22.937B | $170.92 | +3.53% | |
| 1059 | $22.879B | $619.46 | -12.25% | |
| 1060 | ![]() VAT Group AGVACN.SW·EBS | $22.870B | $763.18 | -3.98% |
| 1061 | ![]() NN Group N.V.NN.AS·AMS | $22.847B | $87.86 | -0.77% |
| 1062 | ![]() Lundin Mining CorporationLUN.TO·TOR | $22.845B | $26.84 | +3.20% |
| 1063 | $22.820B | $5.42 | -6.00% | |
| 1064 | $22.765B | $115.21 | -1.62% | |
| 1065 | $22.683B | $110.96 | -1.94% | |
| 1066 | ![]() Hydro One LimitedH.TO·TOR | $22.640B | $37.73 | -4.38% |
| 1067 | $22.628B | $399.59 | -3.48% | |
| 1068 | $22.611B | $15.13 | -7.31% | |
| 1069 | ![]() ASUSTeK Computer Inc.2357.TW·TAI | $22.579B | $30.40 | +13.62% |
| 1070 | ![]() Royal Gold, Inc.RGLD·NMS | $22.549B | $266.14 | +13.97% |
| 1071 | $22.534B | $192.46 | -5.38% | |
| 1072 | ![]() QNB Bank A.S.QNBTR.IS·IST | $22.498B | $4.09 | -2.71% |
| 1073 | $22.495B | $1,815.57 | -1.38% | |
| 1074 | $22.444B | $64.12 | +3.93% | |
| 1075 | ![]() Equifax Inc.EFX·NYQ | $22.388B | $190.56 | +4.73% |
| 1076 | $22.360B | $78.28 | +8.39% | |
| 1077 | ![]() Terna S.p.A.TRN.MI·MIL | $22.358B | $11.14 | -0.71% |
| 1078 | $22.356B | $96.57 | -1.70% | |
| 1079 | ![]() MTU Aero Engines AGMTX.DE·GER | $22.278B | $413.55 | -3.69% |
| 1080 | $22.261B | $34.71 | +4.66% | |
| 1081 | ![]() Bombardier Inc.BBD-B.TO·TOR | $22.258B | $225.62 | -6.53% |
| 1082 | $22.229B | $87.12 | +2.49% | |
| 1083 | ![]() TVS Motor Company LimitedTVSMOTOR.NS·NSI | $22.223B | $46.76 | +1.02% |
| 1084 | ![]() Aker BP ASAAKRBP.OL·OSL | $22.210B | $35.20 | +1.78% |
| 1085 | ![]() China Minsheng Banking Corp., Ltd.600016.SS·SHH | $22.182B | $0.51 | -1.43% |
| 1086 | ![]() EMS-CHEMIE HOLDING AGEMSN.SW·EBS | $22.175B | $948.10 | -3.76% |
| 1087 | ![]() Riyad Bank1010.SR·SAU | $22.170B | $5.57 | +4.03% |
| 1088 | $22.161B | $516.68 | +0.23% | |
| 1089 | $22.152B | $53.19 | +1.30% | |
| 1090 | ![]() First Solar, Inc.FSLR·NMS | $22.131B | $205.93 | -14.52% |
| 1091 | $22.106B | $0.72 | -10.43% | |
| 1092 | ![]() Evolution Mining LimitedEVN.AX·ASX | $22.095B | $10.82 | +13.29% |
| 1093 | ![]() Snam S.p.A.SRG.MI·MIL | $22.092B | $6.58 | +0.21% |
| 1094 | $22.078B | $274.19 | +5.68% | |
| 1095 | $22.049B | $15.13 | +0.27% | |
| 1096 | $22.039B | $21.44 | +15.39% | |
| 1097 | ![]() Coles Group LimitedCOL.AX·ASX | $22.005B | $16.38 | +1.28% |
| 1098 | $21.979B | $246.68 | -4.18% | |
| 1099 | $21.955B | $5.31 | +3.16% | |
| 1100 | $21.919B | $41.39 | -0.98% |

















































