Rankings · Updated daily
Top Companies by Market Cap
1,965 companies ranked by market capitalization (50 per page). Page 27 of 40. Combined market cap on this page: $867.953B.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1301 | ![]() Carlsberg A/SCARL-B.CO·CPH | $17.718B | $134.05 | -4.08% |
| 1302 | ![]() Sieyuan Electric Co., Ltd.002028.SZ·SHZ | $17.685B | $22.60 | -7.50% |
| 1303 | $17.685B | $141.46 | +4.50% | |
| 1304 | ![]() Nutanix, Inc.NTNX·NMS | $17.676B | $65.39 | +1.66% |
| 1305 | $17.674B | $58.43 | +2.29% | |
| 1306 | ![]() Rollins, Inc.ROL·NYQ | $17.658B | $36.70 | -0.84% |
| 1307 | $17.656B | $66.00 | -6.08% | |
| 1308 | $17.645B | $7.45 | -0.40% | |
| 1309 | ![]() Grupo Carso, S.A.B. de C.V.GCARSOA1.MX·MEX | $17.616B | $7.82 | -4.50% |
| 1310 | ![]() ageas SA/NVAGS.BR·BRU | $17.598B | $84.11 | +1.76% |
| 1311 | ![]() Wolters Kluwer N.V.WKL.AS·AMS | $17.568B | $78.88 | -0.29% |
| 1312 | ![]() Telia Company AB (publ)TELIA.ST·STO | $17.563B | $4.47 | +0.95% |
| 1313 | $17.559B | $221.81 | -15.22% | |
| 1314 | ![]() Innio N.V.INIO·NMS | $17.520B | $23.36 | -14.90% |
| 1315 | $17.503B | $30.15 | -2.99% | |
| 1316 | $17.480B | $31.21 | +1.28% | |
| 1317 | $17.477B | $8.20 | -1.44% | |
| 1318 | $17.468B | $21.09 | +10.24% | |
| 1319 | $17.457B | $48.99 | +1.30% | |
| 1320 | ![]() Sonova Holding AGSOON.SW·EBS | $17.451B | $293.76 | -0.75% |
| 1321 | $17.439B | $71.86 | +1.86% | |
| 1322 | ![]() Vodacom Group LimitedVOD.JO·JNB | $17.414B | $9.01 | -3.97% |
| 1323 | $17.406B | $4.38 | -3.95% | |
| 1324 | $17.384B | $0.93 | +8.14% | |
| 1325 | $17.369B | $1.24 | -8.91% | |
| 1326 | $17.358B | $59.10 | -6.64% | |
| 1327 | $17.355B | $24.08 | -3.76% | |
| 1328 | ![]() SAIC Motor Corporation Limited600104.SS·SHH | $17.337B | $1.51 | -1.25% |
| 1329 | ![]() Falabella S.A.FALABELLA.SN·SGO | $17.323B | $6.90 | -1.00% |
| 1330 | $17.316B | $234.89 | -1.02% | |
| 1331 | ![]() DiDi Global Inc.DIDIY·PNK | $17.309B | $3.84 | +7.56% |
| 1332 | $17.302B | $42.87 | +13.12% | |
| 1333 | ![]() Mashreqbank PSCMASQ.AE·DFM | $17.287B | $86.17 | +11.05% |
| 1334 | $17.279B | $619.05 | +2.24% | |
| 1335 | $17.246B | $137.43 | -2.46% | |
| 1336 | $17.230B | $22.86 | -1.21% | |
| 1337 | ![]() Vodafone Idea LimitedIDEA.NS·NSI | $17.199B | $0.16 | +13.32% |
| 1338 | $17.160B | $96.52 | +12.82% | |
| 1339 | $17.138B | $1.01 | +3.04% | |
| 1340 | $17.116B | $19.10 | +3.14% | |
| 1341 | $17.086B | $7.37 | -6.18% | |
| 1342 | ![]() Bankinter, S.A.BKT.MC·MCE | $17.058B | $18.98 | +1.21% |
| 1343 | $17.056B | $4.85 | -3.58% | |
| 1344 | $17.055B | $6,368.12 | -0.96% | |
| 1345 | $17.050B | $85.25 | -0.60% | |
| 1346 | ![]() Tourmaline Oil Corp.TOU.TO·TOR | $17.043B | $43.86 | +3.87% |
| 1347 | $17.024B | $359.84 | -6.06% | |
| 1348 | $17.017B | $98.06 | -0.97% | |
| 1349 | $16.985B | $19.89 | -1.00% | |
| 1350 | ![]() Ball CorporationBALL·NYQ | $16.954B | $64.05 | +1.83% |

















































