Rankings · Updated daily
Largest Companies by Revenue
1,987 companies ranked by annual revenue, converted to US dollars. Page 35 of 40.
| # | Company | Revenue | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1701 | $2.375B | $12.248B | $172.39 | +12.21% | |
| 1702 | ![]() East Money Information Co.,Ltd.300059.SZ·SHZ | $2.366B | $45.721B | $2.89 | -1.06% |
| 1703 | $2.366B | $12.785B | $214.87 | +0.60% | |
| 1704 | ![]() Evolution AB (publ)EVO.ST·STO | $2.354B | $16.012B | $85.84 | +13.24% |
| 1705 | $2.350B | $17.138B | $1.01 | +3.04% | |
| 1706 | $2.335B | $12.644B | $0.79 | +3.94% | |
| 1707 | $2.334B | $18.266B | $1.24 | -1.25% | |
| 1708 | $2.332B | $14.442B | $352.65 | +9.20% | |
| 1709 | $2.322B | $10.508B | $295.45 | +4.42% | |
| 1710 | ![]() Exelixis, Inc.EXEL·NMS | $2.320B | $13.901B | $56.10 | +9.29% |
| 1711 | ![]() REC LimitedRECLTD.NS·NSI | $2.316B | $8.961B | $3.40 | -7.23% |
| 1712 | $2.315B | $70.858B | $156.02 | +16.08% | |
| 1713 | ![]() Natera, Inc.NTRA·NMS | $2.306B | $48.786B | $338.45 | +8.23% |
| 1714 | $2.305B | $12.115B | $209.60 | -4.97% | |
| 1715 | $2.297B | $13.296B | $110.78 | +5.88% | |
| 1716 | ![]() Evolution Mining LimitedEVN.AX·ASX | $2.280B | $22.095B | $10.82 | +13.29% |
| 1717 | $2.266B | $15.434B | $151.98 | -1.20% | |
| 1718 | $2.265B | $10.302B | $205.69 | -5.12% | |
| 1719 | $2.258B | $15.824B | $125.24 | +5.54% | |
| 1720 | ![]() Symbotic Inc.SYM·NGM | $2.247B | $24.584B | $40.61 | -2.59% |
| 1721 | $2.244B | $17.230B | $22.86 | -1.21% | |
| 1722 | ![]() Graco Inc.GGG·NYQ | $2.237B | $12.892B | $79.60 | -4.70% |
| 1723 | ![]() Advantech Co., Ltd.2395.TW·TAI | $2.226B | $18.421B | $21.20 | -1.60% |
| 1724 | $2.213B | $28.470B | $4.70 | +9.91% | |
| 1725 | $2.211B | $13.320B | $29.99 | +8.38% | |
| 1726 | ![]() Varun Beverages LimitedVBL.NS·NSI | $2.209B | $15.020B | $4.44 | -4.20% |
| 1727 | $2.209B | $15.644B | $131.50 | -0.18% | |
| 1728 | ![]() Reddit, Inc.RDDT·NYQ | $2.203B | $29.891B | $155.36 | -0.53% |
| 1729 | ![]() Taiyo Yuden Co., Ltd.6976.T·JPX | $2.198B | $6.889B | $55.05 | -13.30% |
| 1730 | $2.178B | $17.369B | $1.24 | -8.91% | |
| 1731 | $2.168B | $101.444B | $284.89 | -7.19% | |
| 1732 | $2.152B | $12.755B | $90.55 | +1.02% | |
| 1733 | ![]() Orient Securities Company Limited600958.SS·SHH | $2.150B | $11.500B | $1.35 | +0.33% |
| 1734 | ![]() Muthoot Finance LimitedMUTHOOTFIN.NS·NSI | $2.149B | $13.134B | $32.71 | +6.79% |
| 1735 | $2.140B | $16.119B | $24.03 | +0.25% | |
| 1736 | ![]() Tata Consumer Products LimitedTATACONSUM.NS·NSI | $2.139B | $10.936B | $11.05 | -1.95% |
| 1737 | ![]() Nestlé India LimitedNESTLEIND.NS·NSI | $2.129B | $29.651B | $15.38 | -3.27% |
| 1738 | ![]() HGTECH Company Limited000988.SZ·SHZ | $2.114B | $15.535B | $15.45 | -1.34% |
| 1739 | ![]() CVC Capital Partners plcCVC.AS·AMS | $2.109B | $18.352B | $16.81 | -4.71% |
| 1740 | ![]() Trent LimitedTRENT.NS·NSI | $2.105B | $16.277B | $30.52 | -3.83% |
| 1741 | ![]() Nanya Technology Corporation2408.TW·TAI | $2.091B | $52.643B | $16.99 | +12.12% |
| 1742 | $2.090B | $17.928B | $39.86 | -0.22% | |
| 1743 | ![]() Bosch LimitedBOSCHLTD.NS·NSI | $2.078B | $15.258B | $517.29 | +5.27% |
| 1744 | ![]() Euronext N.V.ENX.PA·PAR | $2.071B | $18.778B | $188.27 | +4.69% |
| 1745 | $2.070B | $22.039B | $21.44 | +15.39% | |
| 1746 | $2.052B | $23.225B | $107.51 | +2.96% | |
| 1747 | ![]() Swire Properties Limited1972.HK·HKG | $2.046B | $18.122B | $3.15 | +2.49% |
| 1748 | $2.036B | $5.529B | $54.49 | -0.46% | |
| 1749 | $2.033B | $12.779B | $15.51 | -4.72% | |
| 1750 | $2.024B | $64.269B | $218.21 | +3.31% |

















































