Rankings · Updated daily
Largest Companies by Revenue
1,987 companies ranked by annual revenue, converted to US dollars. Page 36 of 40.
| # | Company | Revenue | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1751 | $2.018B | $14.976B | $51.60 | +3.91% | |
| 1752 | $2.002B | $27.885B | $1.95 | +3.17% | |
| 1753 | ![]() Britannia Industries LimitedBRITANNIA.NS·NSI | $2.000B | $13.533B | $56.18 | -5.48% |
| 1754 | $1.991B | $24.485B | $1,133.70 | +9.20% | |
| 1755 | ![]() JSW Energy LimitedJSWENERGY.NS·NSI | $1.982B | $10.534B | $5.75 | -2.54% |
| 1756 | ![]() ACWA Power Company2082.SR·SAU | $1.974B | $39.884B | $52.06 | +5.33% |
| 1757 | ![]() B3 S.A. - Brasil, Bolsa, BalcãoB3SA3.SA·SAO | $1.947B | $15.203B | $3.05 | +10.22% |
| 1758 | $1.945B | $13.144B | $11.83 | +2.00% | |
| 1759 | $1.922B | $8.549B | $5.14 | +6.18% | |
| 1760 | ![]() Moderna, Inc.MRNA·NMS | $1.922B | $59.750B | $149.66 | +147.09% |
| 1761 | ![]() Innovent Biologics, Inc.1801.HK·HKG | $1.921B | $23.890B | $13.72 | +12.61% |
| 1762 | ![]() Largan Precision Co., Ltd.3008.TW·TAI | $1.920B | $28.403B | $217.15 | +50.82% |
| 1763 | $1.920B | $25.941B | $19.64 | +1.99% | |
| 1764 | ![]() GlobalWafers Co., Ltd.6488.TWO·TWO | $1.903B | $14.384B | $30.08 | +2.68% |
| 1765 | ![]() The Chiba Bank, Ltd.CHBAY·PNK | $1.890B | $12.150B | $87.88 | +6.75% |
| 1766 | $1.887B | $19.864B | $288.17 | +2.02% | |
| 1767 | $1.879B | $10.508B | $0.73 | -6.62% | |
| 1768 | $1.871B | $16.271B | $513.95 | -6.97% | |
| 1769 | ![]() Scentre GroupSCG.AX·ASX | $1.853B | $12.868B | $2.46 | -7.99% |
| 1770 | $1.850B | $14.004B | $34.16 | +0.86% | |
| 1771 | $1.850B | $19.531B | $44.38 | +1.16% | |
| 1772 | $1.847B | $17.997B | $0.25 | +1.83% | |
| 1773 | ![]() Siemens LimitedSIEMENS.NS·NSI | $1.841B | $15.465B | $43.43 | +1.61% |
| 1774 | $1.824B | $53.045B | $55.38 | -1.30% | |
| 1775 | $1.823B | $51.569B | $267.37 | +11.06% | |
| 1776 | ![]() Getlink SEGET.PA·PAR | $1.817B | $11.499B | $21.20 | +0.49% |
| 1777 | $1.809B | $15.719B | $37.55 | +12.26% | |
| 1778 | $1.799B | $11.337B | $283.06 | -13.59% | |
| 1779 | $1.797B | $12.815B | $10.81 | -0.73% | |
| 1780 | $1.791B | $15.350B | $101.58 | -3.90% | |
| 1781 | ![]() Klépierre SALI.PA·PAR | $1.785B | $12.458B | $43.44 | -2.85% |
| 1782 | ![]() Lundin Gold Inc.LUG.TO·TOR | $1.783B | $17.936B | $74.17 | +13.82% |
| 1783 | ![]() Qatar Islamic Bank (Q.P.S.C.)QIBK.QA·DOH | $1.778B | $14.080B | $5.96 | -2.34% |
| 1784 | $1.778B | $13.062B | $5.01 | +2.24% | |
| 1785 | $1.776B | $16.985B | $19.89 | -1.00% | |
| 1786 | $1.769B | $16.536B | $27.03 | -2.91% | |
| 1787 | ![]() ASMPT Limited0522.HK·HKG | $1.752B | $8.863B | $21.13 | -2.24% |
| 1788 | ![]() SNGN Romgaz SASNG.RO·BVB | $1.744B | $16.166B | $4.19 | +3.99% |
| 1789 | ![]() Bharat Forge LimitedBHARATFORG.NS·NSI | $1.720B | $10.393B | $21.74 | -1.01% |
| 1790 | $1.716B | $16.208B | $71.15 | +1.64% | |
| 1791 | $1.712B | $13.934B | $37.93 | +1.69% | |
| 1792 | ![]() VeriSign, Inc.VRSN·NMS | $1.657B | $26.486B | $292.99 | +1.86% |
| 1793 | $1.645B | $84.231B | $939.03 | +14.43% | |
| 1794 | ![]() Dutch Bros Inc.BROS·NYQ | $1.638B | $8.986B | $51.23 | +3.35% |
| 1795 | $1.628B | $12.324B | $9.28 | +1.58% | |
| 1796 | ![]() Samsara Inc.IOT·NYQ | $1.619B | $23.215B | $39.84 | -1.19% |
| 1797 | ![]() Godrej Consumer Products LimitedGODREJCP.NS·NSI | $1.601B | $10.016B | $9.79 | +1.45% |
| 1798 | ![]() Arxis, Inc.ARXS·NMS | $1.601B | $23.191B | $53.83 | -7.37% |
| 1799 | ![]() Itaúsa S.A.ITSA3.SA·SAO | $1.595B | $28.644B | $2.55 | +3.85% |
| 1800 | $1.595B | $12.750B | $42.57 | -0.16% |

















































