Rankings · Updated daily
Top Companies by Market Cap
1,965 companies ranked by market capitalization (50 per page). Page 17 of 40. Combined market cap on this page: $1.517T.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 801 | $31.801B | $144.09 | -1.68% | |
| 802 | $31.718B | $267.08 | +9.39% | |
| 803 | $31.707B | $10.66 | -5.08% | |
| 804 | ![]() Bridgestone Corporation5108.T·JPX | $31.703B | $25.58 | -2.20% |
| 805 | ![]() Swiss Life Holding AGSLHN.SW·EBS | $31.677B | $1,133.53 | -2.17% |
| 806 | ![]() Baidu, Inc.BIDU·NMS | $31.633B | $93.26 | -11.97% |
| 807 | $31.479B | $19.44 | -0.87% | |
| 808 | $31.444B | $15.57 | -7.99% | |
| 809 | $31.404B | $60.59 | +4.77% | |
| 810 | ![]() Naturgy Energy Group, S.A.NTGY.MC·MCE | $31.295B | $33.78 | +2.21% |
| 811 | $31.205B | $118.79 | -6.46% | |
| 812 | ![]() CGN Power Co., Ltd.003816.SZ·SHZ | $31.089B | $0.62 | +6.36% |
| 813 | $31.028B | $79.97 | -5.94% | |
| 814 | $30.950B | $2.46 | -3.42% | |
| 815 | ![]() China Resources Land Limited1109.HK·HKG | $30.775B | $4.32 | -3.31% |
| 816 | $30.762B | $38.85 | -1.35% | |
| 817 | ![]() Grupo Financiero Banorte, S.A.B. de C.V.GFNORTEO.MX·MEX | $30.701B | $11.06 | +0.93% |
| 818 | $30.687B | $16.69 | -0.58% | |
| 819 | ![]() Oriental Land Co., Ltd.4661.T·JPX | $30.566B | $18.64 | +1.04% |
| 820 | ![]() Svenska Handelsbanken AB (publ)SHB-A.ST·STO | $30.436B | $15.18 | +0.92% |
| 821 | $30.383B | $34.77 | -3.96% | |
| 822 | $30.382B | $382.55 | +1.47% | |
| 823 | $30.377B | $173.52 | -4.84% | |
| 824 | ![]() Lens Technology Co., Ltd.300433.SZ·SHZ | $30.360B | $5.75 | +10.78% |
| 825 | ![]() Copart, Inc.CPRT·NMS | $30.246B | $32.67 | +11.12% |
| 826 | ![]() Sungrow Power Supply Co., Ltd.300274.SZ·SHZ | $30.180B | $14.56 | -15.90% |
| 827 | $30.116B | $103.92 | +0.00% | |
| 828 | $29.995B | $10.89 | +3.28% | |
| 829 | $29.943B | $46.23 | +1.12% | |
| 830 | ![]() Transurban GroupTCL.AX·ASX | $29.931B | $9.59 | -4.99% |
| 831 | ![]() Antofagasta plcANTO.L·LSE | $29.894B | $30.32 | -1.89% |
| 832 | ![]() Reddit, Inc.RDDT·NYQ | $29.891B | $155.36 | -0.53% |
| 833 | $29.867B | $807.12 | -2.75% | |
| 834 | $29.830B | $107.75 | -0.06% | |
| 835 | ![]() Coupang, Inc.CPNG·NYQ | $29.713B | $16.53 | +0.18% |
| 836 | $29.689B | $70.49 | -3.43% | |
| 837 | $29.687B | $75.70 | +0.50% | |
| 838 | ![]() Nestlé India LimitedNESTLEIND.NS·NSI | $29.651B | $15.38 | -3.27% |
| 839 | ![]() Fresenius SE & Co. KGaAFRE.DE·GER | $29.586B | $52.53 | -1.26% |
| 840 | ![]() DENSO Corporation6902.T·JPX | $29.516B | $11.77 | -1.91% |
| 841 | $29.418B | $1.17 | +4.63% | |
| 842 | ![]() Ryanair Holdings plcRYAAY·NMS | $29.410B | $56.69 | -4.51% |
| 843 | $29.397B | $24.79 | +0.57% | |
| 844 | $29.386B | $5.02 | -5.91% | |
| 845 | $29.372B | $10.05 | +2.76% | |
| 846 | $29.369B | $633.56 | -7.07% | |
| 847 | $29.363B | $11.15 | +2.99% | |
| 848 | ![]() Fox CorporationFOXA·NMS | $29.262B | $69.60 | +12.01% |
| 849 | ![]() China Coal Energy Company Limited601898.SS·SHH | $29.194B | $2.20 | +5.65% |
| 850 | ![]() Haier Smart Home Co., Ltd.600690.SS·SHH | $29.170B | $3.11 | -2.90% |

















































