Rankings · Updated daily
Largest Companies by Revenue
1,987 companies ranked by annual revenue, converted to US dollars. Page 24 of 40.
| # | Company | Revenue | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1151 | $7.231B | $16.202B | $21.32 | -7.90% | |
| 1152 | $7.228B | $12.915B | $194.02 | +6.77% | |
| 1153 | $7.212B | $9.180B | $9.55 | -8.06% | |
| 1154 | ![]() Autodesk, Inc.ADSK·NMS | $7.206B | $53.793B | $254.77 | +1.26% |
| 1155 | $7.181B | $47.960B | $181.78 | +22.34% | |
| 1156 | ![]() Naspers LimitedNPSNY·PNK | $7.181B | $35.835B | $9.58 | -11.38% |
| 1157 | ![]() Aena S.M.E., S.A.AENA.MC·MCE | $7.169B | $46.093B | $30.73 | +1.05% |
| 1158 | ![]() Alfa Laval AB (publ)ALFA.ST·STO | $7.164B | $24.624B | $59.58 | +2.04% |
| 1159 | $7.147B | $0 | $16.36 | +1.84% | |
| 1160 | $7.138B | $10.006B | $97.17 | -7.27% | |
| 1161 | ![]() Innolux Corporation3481.TW·TAI | $7.120B | $11.592B | $1.45 | -8.23% |
| 1162 | $7.104B | $12.605B | $104.23 | -3.71% | |
| 1163 | ![]() Dassault Systèmes SEDSY.PA·PAR | $7.102B | $34.033B | $25.90 | +4.55% |
| 1164 | $7.101B | $16.734B | $177.57 | +2.86% | |
| 1165 | ![]() HMM Co.,Ltd011200.KS·KSC | $7.095B | $13.181B | $13.97 | +0.47% |
| 1166 | $7.084B | $19.023B | $125.70 | +6.71% | |
| 1167 | ![]() MTR Corporation Limited0066.HK·HKG | $7.074B | $25.804B | $4.15 | +0.80% |
| 1168 | ![]() Synopsys, Inc.SNPS·NMS | $7.054B | $78.507B | $410.00 | -0.22% |
| 1169 | $7.051B | $38.339B | $32.32 | +18.65% | |
| 1170 | $7.043B | $30.382B | $382.55 | +1.47% | |
| 1171 | $7.011B | $25.971B | $130.25 | -18.87% | |
| 1172 | ![]() Terumo Corporation4543.T·JPX | $7.001B | $23.356B | $15.83 | -1.48% |
| 1173 | ![]() Swedbank ABSWED-A.ST·STO | $6.982B | $43.340B | $38.57 | -0.69% |
| 1174 | ![]() Advantest Corporation6857.T·JPX | $6.980B | $154.610B | $214.06 | +0.17% |
| 1175 | ![]() Wolters Kluwer N.V.WKL.AS·AMS | $6.976B | $17.568B | $78.88 | -0.29% |
| 1176 | $6.948B | $43.800B | $155.08 | +3.74% | |
| 1177 | ![]() Samsung Heavy Industries Co., Ltd.010140.KS·KSC | $6.938B | $11.685B | $13.68 | -3.45% |
| 1178 | $6.928B | $17.384B | $0.93 | +8.14% | |
| 1179 | ![]() NetApp, Inc.NTAP·NMS | $6.925B | $38.040B | $193.85 | -2.33% |
| 1180 | $6.908B | $11.796B | $23.44 | -4.56% | |
| 1181 | $6.905B | $17.355B | $24.08 | -3.76% | |
| 1182 | $6.902B | $36.150B | $121.43 | -0.78% | |
| 1183 | $6.889B | $20.706B | $181.60 | +6.37% | |
| 1184 | $6.849B | $18.633B | $137.98 | -4.51% | |
| 1185 | $6.842B | $14.546B | $14.02 | -9.84% | |
| 1186 | $6.840B | $14.814B | $55.10 | +4.18% | |
| 1187 | $6.821B | $33.868B | $5.60 | +5.07% | |
| 1188 | ![]() SK Square Co., Ltd.402340.KS·KSC | $6.811B | $91.708B | $695.77 | +4.30% |
| 1189 | ![]() Canara BankCANBK.NS·NSI | $6.805B | $12.326B | $1.36 | -2.61% |
| 1190 | ![]() Fortinet, Inc.FTNT·NMS | $6.800B | $115.589B | $157.54 | -2.69% |
| 1191 | $6.795B | $31.707B | $10.66 | -5.08% | |
| 1192 | $6.791B | $25.059B | $45.67 | -10.13% | |
| 1193 | ![]() Ackermans & Van Haaren NVACKB.BR·BRU | $6.790B | $9.672B | $295.90 | -2.11% |
| 1194 | ![]() Satellite Chemical Co.,Ltd.002648.SZ·SHZ | $6.785B | $13.589B | $4.03 | +4.70% |
| 1195 | ![]() Hindustan Unilever LimitedHINDUNILVR.NS·NSI | $6.762B | $50.057B | $21.30 | -2.28% |
| 1196 | ![]() Ooredoo Q.P.S.C.ORDS.QA·DOH | $6.759B | $11.440B | $3.57 | +1.01% |
| 1197 | ![]() Fuyao Glass Industry Group Co., Ltd.600660.SS·SHH | $6.744B | $21.832B | $8.37 | +2.47% |
| 1198 | $6.708B | $12.025B | $48.40 | -10.87% | |
| 1199 | $6.707B | $14.610B | $27.93 | +11.36% | |
| 1200 | ![]() WuXi AppTec Co., Ltd.2359.HK·HKG | $6.695B | $75.725B | $25.38 | +0.05% |

















































